** OPEN HOUSE: Sat June 7th 12:00-2:00pm ** Welcome to this amazing home backing onto pathways and greenspace in the heart of New Brighton — complete with a LEGAL SUITE to help pay your mortgage!Perfectly situated on a quiet street, this spacious and inviting home offers a thoughtfully designed main floor featuring an open-concept kitchen, corner pantry, a large living room with a gas fireplace, a formal dining area, home office, and a convenient main-floor laundry room.Upstairs, you'll find a bright and spacious bonus room, a generously sized primary bedroom complete with a large en-suite featuring a separate soaker tub and shower, and a walk-in closet. Two additional bedrooms and a full bathroom complete the upper level.The fully developed LEGAL basement suite (Registered Secondary Suite with City of Calgary) offers its own private side entrance, a generous bedroom, a separate den, open-concept kitchen and living area, and its own laundry with stackable washer/dryer. Additional upgrades include a new roof (2021) and tankless water heater (2023) for long-term efficiency and peace of mind.Located in one of Calgary’s most sought-after SE communities, this home is just steps from walking paths, New Brighton School, greenspace, a pond, playgrounds, and the New Brighton Clubhouse, which offers year-round activities and programs for all ages. This fantastic recreational facility features a 6,500-square-foot building with tennis, pickleball, and basketball courts, a splash park, playground, hockey rink, and more. Plus, you're just a short drive from shopping, restaurants, and other everyday conveniences.Whether you're an investor or looking to live up and rent down, this rare gem checks all the boxes! (id:51540)
MLS® Number | A2224936 |
Property Type | Single Family |
Neigbourhood | New Brighton |
Community Name | New Brighton |
Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 4 |
Plan | 0511080 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Clubhouse, Recreation Centre |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer, Water Heater - Tankless |
Basement Development | Finished |
Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,083 Ft2 |
Total Finished Area | 2083.2 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
Size Frontage | 10.75 M |
Size Irregular | 382.00 |
Size Total | 382 M2|4,051 - 7,250 Sqft |
Size Total Text | 382 M2|4,051 - 7,250 Sqft |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 15.00 Ft x 11.50 Ft | ||
Second Level | Bedroom | 9.42 Ft x 10.42 Ft | ||
Second Level | Bedroom | 9.33 Ft x 9.92 Ft | ||
Second Level | Primary Bedroom | 14.00 Ft x 13.00 Ft | ||
Second Level | 4pc Bathroom | 8.17 Ft x 4.92 Ft | ||
Second Level | 5pc Bathroom | 13.67 Ft x 10.42 Ft | ||
Second Level | Other | 8.58 Ft x 5.33 Ft | ||
Basement | Other | 3.33 Ft x 6.92 Ft | ||
Basement | Bedroom | 9.75 Ft x 9.83 Ft | ||
Basement | Den | 10.75 Ft x 11.08 Ft | ||
Basement | 4pc Bathroom | 8.00 Ft x 4.92 Ft | ||
Basement | Kitchen | 13.67 Ft x 11.00 Ft | ||
Basement | Living Room | 9.50 Ft x 13.75 Ft | ||
Basement | Laundry Room | 5.50 Ft x 6.92 Ft | ||
Basement | Furnace | 9.33 Ft x 13.50 Ft | ||
Main Level | Dining Room | 17.67 Ft x 10.25 Ft | ||
Main Level | Kitchen | 10.42 Ft x 14.75 Ft | ||
Main Level | Pantry | 3.92 Ft x 3.92 Ft | ||
Main Level | Living Room | 12.33 Ft x 14.92 Ft | ||
Main Level | Office | 11.00 Ft x 9.67 Ft | ||
Main Level | Other | 9.58 Ft x 4.33 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 5.00 Ft | ||
Main Level | Other | 6.33 Ft x 12.67 Ft |
https://www.realtor.ca/real-estate/28384641/174-brightonstone-landing-se-calgary-new-brighton
Contact us for more information
Pamela B. Brazil
Associate
(403) 271-0600
(403) 271-5909