OPEN HOUSE JUNE 07, Sat 1-4:30pm. 3 + 1 Bed | 3.5 Bath | Double Attached GarageWelcome to this beautifully renovated family home in a quiet, family-friendly Northwest community. With thoughtful upgrades throughout, this home is truly move-in ready. Recent renovations include new windows, a new roof, full Poly-B piping replacement, new paint, and brand-new flooring.Step inside to a bright and welcoming space, enhanced by the large new windows and modern flooring. The updated kitchen boasts granite countertops, well-maintained cabinetry, and a smart, open layout that flows seamlessly into the dining and living areas—perfect for both everyday living and entertaining.Upstairs, the spacious primary suite features a private ensuite and generous closet space. Two additional bedrooms and a full bathroom complete the upper level. The fully finished basement includes a large rec room, a full bathroom, and a versatile space that can serve as a gym, office, or guest bedroom (please note: window may not meet current egress code).low-maintenance yard—ideal for busy homeowners. Located within walking distance to bus routes and other essential amenities. (id:51540)
MLS® Number | A2227229 |
Property Type | Single Family |
Neigbourhood | Sandstone Valley |
Community Name | Sandstone Valley |
Features | Back Lane, Closet Organizers |
Parking Space Total | 2 |
Plan | 8611373 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Other, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,805 Ft2 |
Total Finished Area | 1804.6 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Size Frontage | 12.4 M |
Size Irregular | 380.00 |
Size Total | 380 M2|4,051 - 7,250 Sqft |
Size Total Text | 380 M2|4,051 - 7,250 Sqft |
Zoning Description | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 7.83 Ft x 11.67 Ft | ||
Basement | Bedroom | 10.75 Ft x 15.92 Ft | ||
Basement | Recreational, Games Room | 31.25 Ft x 20.33 Ft | ||
Main Level | Family Room | 18.00 Ft x 13.25 Ft | ||
Main Level | Dining Room | 16.58 Ft x 12.33 Ft | ||
Main Level | Den | 8.83 Ft x 8.50 Ft | ||
Main Level | Breakfast | 9.08 Ft x 6.75 Ft | ||
Main Level | 2pc Bathroom | 2.50 Ft x 6.42 Ft | ||
Main Level | Kitchen | 14.17 Ft x 10.00 Ft | ||
Main Level | Living Room | 11.75 Ft x 12.67 Ft | ||
Upper Level | 3pc Bathroom | 4.92 Ft x 14.50 Ft | ||
Upper Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft | ||
Upper Level | Bedroom | 8.50 Ft x 12.58 Ft | ||
Upper Level | Primary Bedroom | 12.42 Ft x 15.33 Ft | ||
Upper Level | Bedroom | 8.92 Ft x 11.42 Ft |
https://www.realtor.ca/real-estate/28420305/146-sandpiper-circle-nw-calgary-sandstone-valley
Contact us for more information
Sandra Lam
Associate
(403) 270-4060