**OPEN HOUSE Saturday June 7th 2-4pm*** Imagine a lifestyle you’ve always wished for at your fingertips! This 28 acre parcel is full of trees, pastures, some Mountain views and even a creek! This house features a 2000 ft.² three bedroom three bath rancher with an attached thousand square foot mother-in-law home, the house is built extremely well with double walls and extra insulation between! The lower level walkout is massive with parts you can customize as you see fit! 24 x 60 garage that is insulated and heated with a solar set up! Currently the garage is being used as a shop. The land is the most amazing special spot with loads of trees, 17 different varieties of berries and apples! The Garden is extremely fertile, use as much water as you want! The Western irrigation district charges a small fee to use! The horses, cows, chickens , goats oh my…. Will have a field day on this property! Recent upgrades include. Septic and main house furnace in 2024 and newer washer and dryer. Langdon is 10 mins away and 20 mins to Calgary! Make sure to stop by McKinnon flats as it is a great fishing spot! Serenity golf course are both mins away! Heck buy a plane and use the Indus airport! (id:51540)
2:00 pm
Ends at:4:00 pm
MLS® Number | A2227698 |
Property Type | Single Family |
Features | Other |
Parking Space Total | 10 |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | See Remarks |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Wood |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3,063 Ft2 |
Total Finished Area | 3062.52 Sqft |
Type | House |
Utility Water | Well |
Garage | |
Detached Garage |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Septic Field, Holding Tank |
Size Irregular | 28.34 |
Size Total | 28.34 Ac|10 - 49 Acres |
Size Total Text | 28.34 Ac|10 - 49 Acres |
Zoning Description | A-gen |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 18.92 Ft x 20.33 Ft | ||
Main Level | 2pc Bathroom | 8.33 Ft x 5.25 Ft | ||
Main Level | 3pc Bathroom | 8.08 Ft x 7.67 Ft | ||
Main Level | 3pc Bathroom | 5.75 Ft x 7.58 Ft | ||
Main Level | 4pc Bathroom | 5.75 Ft x 7.67 Ft | ||
Main Level | Bedroom | 11.25 Ft x 12.75 Ft | ||
Main Level | Bedroom | 14.08 Ft x 13.42 Ft | ||
Main Level | Bedroom | 11.33 Ft x 11.00 Ft | ||
Main Level | Bedroom | 12.17 Ft x 12.33 Ft | ||
Main Level | Bonus Room | 11.25 Ft x 10.58 Ft | ||
Main Level | Breakfast | 5.75 Ft x 10.25 Ft | ||
Main Level | Dining Room | 12.17 Ft x 10.67 Ft | ||
Main Level | Family Room | 16.50 Ft x 19.00 Ft | ||
Main Level | Kitchen | 15.08 Ft x 10.67 Ft | ||
Main Level | Kitchen | 13.50 Ft x 14.50 Ft | ||
Main Level | Other | 14.42 Ft x 13.17 Ft | ||
Main Level | Living Room | 19.83 Ft x 21.25 Ft | ||
Main Level | Primary Bedroom | 12.25 Ft x 14.08 Ft |
https://www.realtor.ca/real-estate/28428669/223107-range-road-273-rural-rocky-view-county
Contact us for more information
Sheryl A. Thompson
Associate
(403) 547-4102
(403) 547-6150