Welcome home to this incredible 3-bedroom, 2.5 bathroom half duplex in the sought-after community of Rangeview – where urban agriculture and community grow hand in hand! The main level is bright and open with durable vinyl plank flooring, 9-foot ceiling, and a functional open concept your family would love. The kitchen includes Samsung stainless steel appliances, beautiful white quartz countertops, and an oversized island with seating. The 2-piece powder room is steps down from the main level. Upstairs you will find the generous primary bedroom complete with a 4-piece ensuite bath, 2 additional bedrooms, a central 4-piece bathroom, and convenient upper-level laundry. The lower level is ready for future development and awaits your great design ideas. The well sized designated mud room with extra storage leads outside to enjoy the fully landscaped sunny backyard with views of the rolling hills and mountains. The fully finished double detached garage completes this amazing property. Located in a quiet neighbourhood with a park just steps away and a community greenhouse and firepit area nearby. With easy access to Stoney Trail , Deerfoot Trail and Seton /Mahogany amenities, this home has everything you’ve been looking for! Book your private showing today! (id:51540)
12:00 pm
Ends at:3:00 pm
MLS® Number | A2228776 |
Property Type | Single Family |
Neigbourhood | Rangeview |
Community Name | Rangeview |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | Back Lane, Parking |
Parking Space Total | 2 |
Plan | 2111039 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 2022 |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,302 Ft2 |
Total Finished Area | 1301.77 Sqft |
Type | Duplex |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Size Depth | 12.13 M |
Size Frontage | 5.58 M |
Size Irregular | 224.00 |
Size Total | 224 M2|0-4,050 Sqft |
Size Total Text | 224 M2|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 4.92 Ft x 8.00 Ft | ||
Second Level | 4pc Bathroom | 9.00 Ft x 4.92 Ft | ||
Second Level | Bedroom | 8.17 Ft x 11.00 Ft | ||
Second Level | Bedroom | 8.58 Ft x 11.00 Ft | ||
Second Level | Primary Bedroom | 14.67 Ft x 13.00 Ft | ||
Basement | Other | 16.33 Ft x 37.58 Ft | ||
Main Level | 2pc Bathroom | 5.08 Ft x 4.83 Ft | ||
Main Level | Dining Room | 11.67 Ft x 8.17 Ft | ||
Main Level | Kitchen | 12.83 Ft x 15.42 Ft | ||
Main Level | Living Room | 12.83 Ft x 14.92 Ft |
https://www.realtor.ca/real-estate/28431902/1961-rangeview-drive-se-calgary-rangeview
Contact us for more information
Olajumoke Ogunmakin
Associate
(855) 623-6900
www.joinreal.com/