Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$170 MonthlyOPEN HOUSE SUN JUN 22nd 2:00-4:00 pm |*Virtual Tour| WELCOME HOME to the Sought After Neighborhood of POSTHILL!! This .27 Acre Walkout is true CUSTOM SMART HOME. Perfectly Designed with You in Mind this Executive Home has 6 Bedrooms + 5 1/2 Baths, 2 ACs, & Control 4 for Lights, Music, HVAC, Alarm and TVs. Featuring Beautiful Outdoors w/Wrap Around Decks on the Upper and Lower Floors, a Gazebo to Maximize your Entertaining Space plus a Private Deck off the Primary Bedroom to enjoy those Summer Evenings. Inside, the Natural Light streams through Wall to Wall Windows highlighting the Open Floor Plan w/ 10 foot ceilings w/ Custom Built-ins + Warm Wide Plank Hardwood Floors and Transoms. The Flex Room with French Doors is Perfect for a Dining Room or an Office which Flows perfectly into the Great Room featuring 1 of 4 Gas Fireplaces, a Nook Large enough for 20. Be the Envy of Your Family and Friends with this Gourmet Kitchen with MASSIVE Island, Custom Cabinets, Desk, Top Upper Cabinets with Glass Inserts, a 36” Sub Zero Fridge, 36” Sub Zero Freezer, a Wolf 6 Burner Cooktop, Wolf Double Ovens + Built-in Microwave, Built-in Bosch Coffee Machine, Built-in Bosch Dishwasher, a Bar Fridge, Faber Hood Fan, a Double Sink + a Vegetable Sink + 2 Garburators, Filtered Water Tap and a Pot Filler. That’s Not All… You will LOVE the MASSIVE Pantry w/Built-ins and Custom Cabinets + MASSIVE Mudroom with Custom Lockers and Shoe Storage will make every day living a Dream. Float Upstairs to Your LARGE BONUS ROOM with a Gas Fireplace, 5.1 Surround System, French Doors, Wet Bar w/ Microwave and Bar Fridge, 3 Work Stations and 2 Window Seats to Enjoy the view of the Environmental Reserve and plenty of Built-in Cabinetry. Primary Suite is a Haven of Serenity w/ a Stunning West Facing Deck, Sitting Area with Gas Fireplace and Built-ins Luxurious Ensuite w/ Heated Floors, Double Sinks, Make up Station, Custom Cabinetry, JettedTub and Custom Steam Shower with 6 Showerheads , Bench and a Linen Closet and flows into your Custom Walk-in Closet and the Laundry Room with a Double Sink. 3 More Generous Bedrooms with Ensuites w/Heated Floors and Linen Closet + Walk-in Closets complete this floor. Your Walkout Level is a Dream with a 10 ft Bar with a Microwave, Dishwasher and Bar Fridge and a Double Sink with 3 TV’s to watch 3 Games at once. Also Hosts a Pool Table, a Ping Pong Table and a TV area w/ Built-ins, 5.1 Surround and the 4th Fireplace. Plus 2 More Bedrooms and a 4 pc Bath. Step Outside to your Fully Landscaped Yard with Canmore Rundle Rock Retaining Walls, Fully Landscaped with Lawn, Trees and Shrubs + Underground Sprinklers. Additional Features are: 2 AC units, Speakers Inside and out including the Garage. You will LOVE your Attached, Fully Finished, 4 Car Garage with Infloor Heating, EV Charger, Built-in Shelves, Golf Club Storage and a Work Bench. THIS IS A MUST SEE! Close to Rundle, Webber, Calgary Academy, Aspen Landing, Downtown & Stoney Trail. Stay Tuned for the Video! (id:51540)
2:00 pm
Ends at:4:00 pm
MLS® Number | A2233196 |
Property Type | Single Family |
Neigbourhood | Springbank Hill |
Community Name | Springbank Hill |
Amenities Near By | Schools, Shopping |
Community Features | Pets Allowed |
Features | Cul-de-sac, Treed, Wet Bar, Pvc Window, French Door, Closet Organizers, No Animal Home, No Smoking Home, Environmental Reserve, Gazebo, Gas Bbq Hookup |
Parking Space Total | 8 |
Plan | 0710708 |
Structure | Deck, Porch |
View Type | View |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Water Softener, Cooktop - Gas, Dishwasher, Wine Fridge, Oven, Dryer, Microwave, Freezer, Garburator, Oven - Built-in, Hood Fan, Window Coverings, Garage Door Opener |
Basement Features | Walk Out |
Basement Type | Full |
Constructed Date | 2009 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 4 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Other, In Floor Heating |
Stories Total | 2 |
Size Interior | 4,009 Ft2 |
Total Finished Area | 4009 Sqft |
Type | House |
Exposed Aggregate | |
Garage | |
Heated Garage | |
Oversize | |
Garage | |
Attached Garage | |
Attached Garage | 3 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Schools, Shopping |
Landscape Features | Landscaped, Lawn, Underground Sprinkler |
Size Irregular | 1100.00 |
Size Total | 1100 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 1100 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 6.92 Ft x 7.83 Ft | ||
Lower Level | Other | 14.67 Ft x 8.25 Ft | ||
Lower Level | Bedroom | 10.75 Ft x 15.92 Ft | ||
Lower Level | Bedroom | 15.75 Ft x 10.33 Ft | ||
Lower Level | Recreational, Games Room | 38.50 Ft x 22.58 Ft | ||
Lower Level | Storage | 4.08 Ft x 6.92 Ft | ||
Main Level | 2pc Bathroom | 4.25 Ft x 7.42 Ft | ||
Main Level | Breakfast | 10.33 Ft x 19.33 Ft | ||
Main Level | Dining Room | 16.00 Ft x 11.92 Ft | ||
Main Level | Foyer | 18.25 Ft x 7.08 Ft | ||
Main Level | Kitchen | 16.75 Ft x 17.92 Ft | ||
Main Level | Living Room | 17.08 Ft x 17.83 Ft | ||
Main Level | Other | 12.00 Ft x 11.33 Ft | ||
Main Level | Pantry | 11.00 Ft x 10.50 Ft | ||
Upper Level | 4pc Bathroom | 7.75 Ft x 7.17 Ft | ||
Upper Level | 4pc Bathroom | 8.25 Ft x 5.42 Ft | ||
Upper Level | 4pc Bathroom | 7.75 Ft x 7.00 Ft | ||
Upper Level | 6pc Bathroom | 12.83 Ft x 16.17 Ft | ||
Upper Level | Bedroom | 14.75 Ft x 12.67 Ft | ||
Upper Level | Bedroom | 12.83 Ft x 14.00 Ft | ||
Upper Level | Bedroom | 14.08 Ft x 11.83 Ft | ||
Upper Level | Primary Bedroom | 24.92 Ft x 14.50 Ft | ||
Upper Level | Bonus Room | 22.50 Ft x 21.50 Ft | ||
Upper Level | Laundry Room | 8.00 Ft x 13.92 Ft | ||
Upper Level | Other | 15.83 Ft x 13.25 Ft | ||
Upper Level | Other | 5.42 Ft x 5.25 Ft | ||
Upper Level | Other | 7.08 Ft x 4.75 Ft | ||
Upper Level | Other | 7.00 Ft x 4.75 Ft |
https://www.realtor.ca/real-estate/28503942/108-posthill-drive-sw-calgary-springbank-hill
Contact us for more information
Afaf Jomaa
Associate
(403) 278-2900
(403) 255-8606