Welcome to 222 Cornerstone Road NE — a home that blends comfort, function, and style in one of Calgary’s most exciting and fast-growing communities. Sitting proudly on a spacious corner lot, this property is full of surprises from the moment you walk in. Natural light floods every level, highlighting the thoughtful layout and extensive upgrades throughout. Right off the main floor, you’ll find a private bedroom with its own full bathroom — a perfect setup for guests, in-laws, or anyone who needs a little more space and privacy. The heart of the home is the open-concept kitchen and living area, where you’ll find sleek stainless steel appliances, a gas range, upgraded finishes, and plenty of room to gather. Whether you're hosting a dinner party or just making pancakes on a Sunday morning, this kitchen was made for real life and real connection. Upstairs, you’ll find a bright and open bonus room — ideal for movie nights, a play area for the kids, or a second family room. The south-facing primary bedroom is your own personal retreat, complete with a spacious walk-in closet and a private ensuite where you can unwind after a long day. Two more bedrooms and another full bathroom round out the upper level, making it ideal for a growing family. Downstairs is where things get even better: a fully legal 2-bedroom basement suite with its own separate entrance and laundry. Whether you’re looking to offset your mortgage with rental income or need space for extended family, this setup offers flexibility and major value. But it's not just about the house — it’s about the lifestyle. Cornerstone is a thriving, community-focused neighbourhood where neighbours know each other, wave hello, and stay connected. You’re just minutes from Deerfoot Trail, Stoney Trail, Country Hills Blvd, and Cross Iron Mills — making commuting and errands a breeze.From smart home features to sunlit rooms, income potential to unbeatable location — this home really does have it all. (id:51540)
MLS® Number | A2244323 |
Property Type | Single Family |
Neigbourhood | Cornerstone |
Community Name | Cornerstone |
Features | Other, Back Lane |
Parking Space Total | 2 |
Plan | 1910592 |
Structure | Porch |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Range - Gas, Dishwasher, Stove, Microwave, Hood Fan, Window Coverings, Washer/dryer Stack-up |
Basement Development | Finished |
Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,081 Ft2 |
Total Finished Area | 2080.53 Sqft |
Type | House |
Other | |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Landscape Features | Lawn |
Size Depth | 33.99 M |
Size Frontage | 9.9 M |
Size Irregular | 3519.80 |
Size Total | 3519.8 Sqft|0-4,050 Sqft |
Size Total Text | 3519.8 Sqft|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 4.92 Ft x 8.25 Ft | ||
Basement | Bedroom | 8.75 Ft x 11.92 Ft | ||
Basement | Bedroom | 8.33 Ft x 11.92 Ft | ||
Basement | Kitchen | 8.50 Ft x 9.67 Ft | ||
Basement | Family Room | 14.33 Ft x 27.75 Ft | ||
Basement | Storage | 3.58 Ft x 5.08 Ft | ||
Basement | Furnace | 10.75 Ft x 12.42 Ft | ||
Main Level | 2pc Bathroom | 5.42 Ft x 5.00 Ft | ||
Main Level | 4pc Bathroom | 9.08 Ft x 8.00 Ft | ||
Main Level | Bedroom | 12.75 Ft x 12.00 Ft | ||
Main Level | Dining Room | 13.42 Ft x 7.83 Ft | ||
Main Level | Kitchen | 15.00 Ft x 12.00 Ft | ||
Main Level | Living Room | 14.17 Ft x 12.58 Ft | ||
Main Level | Other | 7.50 Ft x 14.25 Ft | ||
Upper Level | 4pc Bathroom | 9.33 Ft x 4.92 Ft | ||
Upper Level | 4pc Bathroom | 5.50 Ft x 14.67 Ft | ||
Upper Level | Bedroom | 9.33 Ft x 14.25 Ft | ||
Upper Level | Bedroom | 9.33 Ft x 11.75 Ft | ||
Upper Level | Bonus Room | 9.67 Ft x 12.92 Ft | ||
Upper Level | Primary Bedroom | 14.08 Ft x 18.00 Ft | ||
Upper Level | Other | 9.25 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/28678393/222-cornerstone-road-ne-calgary-cornerstone
Contact us for more information
Eman Chebli
Associate
(403) 253-1901