Exceptional investment property. Side-by-side duplex offering four self-contained units, including two legal main floor 2-bedroom suites and two illegal 2-bedroom basement suites with separate entrances. Updated throughout with newer kitchens, flooring, fixtures, and in-suite laundry in each unit. Bright, functional layouts with spacious living areas, full bathrooms, and well-proportioned bedrooms appeal to both owners and tenants. Rear off-street parking adds convenience. Strategically located near Chinook Centre, Macleod Trail, C-Train, transit, schools, and major amenities, supporting strong rental demand and long-term value. (id:51540)
| MLS® Number | A2298748 |
| Property Type | Multi-family |
| Community Name | Windsor Park |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | See Remarks, Back Lane, Level |
| Parking Space Total | 4 |
| Plan | 7445fm |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 5 |
| Bedrooms Total | 9 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1969 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,070 Sqft |
| Total Finished Area | 2069.88 Sqft |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 38.58 M |
| Size Frontage | 15.23 M |
| Size Irregular | 558.00 |
| Size Total | 558 M2|4,051 - 7,250 Sqft |
| Size Total Text | 558 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 11.75 Ft x 24.75 Ft | ||
| Basement | Other | 16.75 Ft x 6.50 Ft | ||
| Basement | Primary Bedroom | 9.83 Ft x 11.50 Ft | ||
| Basement | Bedroom | 8.50 Ft x 11.58 Ft | ||
| Basement | 4pc Bathroom | 6.50 Ft x 10.08 Ft | ||
| Basement | Living Room | 18.58 Ft x 14.83 Ft | ||
| Basement | Other | 11.17 Ft x 13.58 Ft | ||
| Basement | Primary Bedroom | 9.83 Ft x 11.50 Ft | ||
| Basement | Bedroom | 8.42 Ft x 11.50 Ft | ||
| Basement | Primary Bedroom | 9.83 Ft x 11.50 Ft | ||
| Basement | 4pc Bathroom | 6.58 Ft x 9.92 Ft | ||
| Main Level | Living Room | 15.33 Ft x 14.92 Ft | ||
| Main Level | Dining Room | 10.00 Ft x 11.25 Ft | ||
| Main Level | Kitchen | 9.08 Ft x 13.83 Ft | ||
| Main Level | 4pc Bathroom | 6.50 Ft x 10.08 Ft | ||
| Main Level | Bedroom | 9.00 Ft x 12.00 Ft | ||
| Main Level | Primary Bedroom | 10.00 Ft x 12.00 Ft | ||
| Main Level | Living Room | 15.33 Ft x 14.92 Ft | ||
| Main Level | Dining Room | 9.92 Ft x 11.25 Ft | ||
| Main Level | Kitchen | 9.00 Ft x 13.83 Ft | ||
| Main Level | 4pc Bathroom | 6.42 Ft x 10.08 Ft | ||
| Main Level | Primary Bedroom | 9.92 Ft x 12.00 Ft | ||
| Main Level | Bedroom | 9.00 Ft x 12.00 Ft |
https://www.realtor.ca/real-estate/29553774/413-415-54-avenue-sw-calgary-windsor-park
Contact us for more information
Lance Berrington
Associate Broker
(403) 253-1901