FULLY UPDATED! 12 BED 8 BATH! GREAT LOCATION! This fully modernized full duplex with 2 LEGAL basement suites is an incredible investment opportunity. Located across the street from shopping, steps to main transit routes, and with easy access to Crowchild and Stoney, this property is very attractive for potential tenants. Currently fully rented at $7800/mo + utilities. Main floors have been opened up with structural beams to maximize space and value for tenants. All new kitchens and vanities feature quartz counters, with dual tone cabinets. Huge primary bedrooms on the main levels feature large walk-in closets and ensuite 3-piece bathrooms. Basements are nearly identical to the main levels with tons of natural light from new windows. Updates include: New full replacement copper 200A service, LVP throughout for maximum wear and tear resistance, full plumbing replacement, all windows, stainless steel appliances, private laundry stacks for all units, new furnace for #12A, HRV systems, basement baseboard heating, flush-mount lighting, light fixtures, tubs and showers with high durability faux marble. Nearly renovated to the studs. Backyards are spacious, with two single detached garages and parking pads for 4 more vehicles off the alley. Huge value, with room for further value adds on exterior. Book your showings today. (id:51540)
| MLS® Number | A2297383 |
| Property Type | Multi-family |
| Community Name | Silver Springs |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
| Features | Other, Back Lane, No Smoking Home, Level |
| Parking Space Total | 6 |
| Plan | 1210lk |
| Pool Type | Outdoor Pool |
| Structure | Deck |
| Bathroom Total | 8 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 6 |
| Bedrooms Total | 12 |
| Amperage | 200 Amp Service |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Features | Walk-up, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1973 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Concrete, Stucco, Wood Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Other, Forced Air |
| Stories Total | 1 |
| Size Interior | 2,304 Sqft |
| Total Finished Area | 2304 Sqft |
| Utility Power | 200 Amp Service |
| Attached Garage | 2 |
| Gravel | |
| Street |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| Landscape Features | Lawn |
| Sewer | Municipal Sewage System |
| Size Depth | 33.51 M |
| Size Frontage | 19.81 M |
| Size Irregular | 664.99 |
| Size Total | 664.99 M2|4,051 - 7,250 Sqft |
| Size Total Text | 664.99 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-c2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 13.00 Ft x 11.67 Ft | ||
| Basement | Dining Room | 9.75 Ft x 8.08 Ft | ||
| Basement | Kitchen | 11.25 Ft x 8.33 Ft | ||
| Basement | Laundry Room | 6.33 Ft x 4.17 Ft | ||
| Basement | Primary Bedroom | 9.50 Ft x 9.00 Ft | ||
| Basement | Bedroom | 9.75 Ft x 8.42 Ft | ||
| Basement | Bedroom | 9.75 Ft x 8.42 Ft | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Living Room | 13.33 Ft x 10.17 Ft | ||
| Basement | Dining Room | 9.83 Ft x 8.25 Ft | ||
| Basement | Kitchen | 10.83 Ft x 8.25 Ft | ||
| Basement | Laundry Room | 6.42 Ft x 4.17 Ft | ||
| Basement | Primary Bedroom | 10.42 Ft x 9.50 Ft | ||
| Basement | Bedroom | 10.67 Ft x 9.00 Ft | ||
| Basement | Bedroom | 9.67 Ft x 8.58 Ft | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | Other | 6.83 Ft x 4.75 Ft | ||
| Main Level | Living Room | 16.42 Ft x 13.50 Ft | ||
| Main Level | Dining Room | 11.25 Ft x 9.08 Ft | ||
| Main Level | Kitchen | 11.67 Ft x 8.83 Ft | ||
| Main Level | Primary Bedroom | 13.67 Ft x 11.00 Ft | ||
| Main Level | Bedroom | 11.67 Ft x 8.00 Ft | ||
| Main Level | Bedroom | 10.42 Ft x 9.00 Ft | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 5pc Bathroom | Measurements not available | ||
| Main Level | Other | 6.83 Ft x 4.75 Ft | ||
| Main Level | Living Room | 16.42 Ft x 13.50 Ft | ||
| Main Level | Dining Room | 11.25 Ft x 9.08 Ft | ||
| Main Level | Kitchen | 11.50 Ft x 8.75 Ft | ||
| Main Level | Primary Bedroom | 13.67 Ft x 10.83 Ft | ||
| Main Level | Bedroom | 11.58 Ft x 8.00 Ft | ||
| Main Level | Bedroom | 10.42 Ft x 9.00 Ft | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 5pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29557299/10-12-silver-springs-drive-nw-calgary-silver-springs
Contact us for more information
Geoff Burrell
Associate
(403) 271-0600
(403) 271-5909