Welcome to this beautifully upgraded 3-bedroom WITH A SEPERATE ENTRANCE TO THE BASEMENT, home in the sought-after community of Chelsea in Chestermere. Featuring numerous upgrades throughout, including granite countertops, this home offers both style and functionality. The spacious primary bedroom includes a private 4-piece ensuite, and a nice walk-in closet creating a perfect retreat. Enjoy the convenience of upstairs laundry and a well-designed layout ideal for modern living. A separate side entrance provides excellent potential for a future basement suite, while the basement is ready for your personal development. Step outside to a lovely deck, perfect for relaxing or entertaining. Located close to the lake, parks, and scenic pathways, this home combines comfort, upgrades, and future potential in a fantastic location. (id:51540)
| MLS® Number | A2298963 |
| Property Type | Single Family |
| Community Name | Chelsea |
| Amenities Near By | Water Nearby |
| Community Features | Lake Privileges |
| Features | No Animal Home |
| Parking Space Total | 2 |
| Plan | 2110413 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Stove, Microwave, Hood Fan, Washer/dryer Stack-up |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | Full (unfinished) |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | See Remarks |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,366 Sqft |
| Total Finished Area | 1365.8 Sqft |
| Type | House |
| Other | |
| Parking Pad |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Water Nearby |
| Size Frontage | 8.53 M |
| Size Irregular | 3308.00 |
| Size Total | 3308 Sqft|0-4,050 Sqft |
| Size Total Text | 3308 Sqft|0-4,050 Sqft |
| Zoning Description | R-1prl |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | 7.00 Ft x 2.92 Ft | ||
| Second Level | Primary Bedroom | 13.00 Ft x 10.92 Ft | ||
| Second Level | Other | 5.67 Ft x 6.17 Ft | ||
| Second Level | 4pc Bathroom | 5.67 Ft x 8.42 Ft | ||
| Second Level | Bedroom | 9.67 Ft x 8.67 Ft | ||
| Second Level | Bedroom | 9.92 Ft x 8.92 Ft | ||
| Second Level | Laundry Room | 3.42 Ft x 3.67 Ft | ||
| Main Level | Dining Room | 12.58 Ft x 8.58 Ft | ||
| Main Level | Pantry | 3.92 Ft x 1.50 Ft | ||
| Main Level | Kitchen | 11.42 Ft x 9.58 Ft | ||
| Main Level | Living Room | 14.33 Ft x 13.00 Ft | ||
| Main Level | Other | 4.67 Ft x 4.25 Ft | ||
| Main Level | Other | 4.17 Ft x 3.25 Ft | ||
| Main Level | Other | 6.67 Ft x 7.75 Ft |
https://www.realtor.ca/real-estate/29559549/948-west-lakeview-drive-chestermere-chelsea
Contact us for more information
Aziz Elaziz Wadya
Associate
(403) 270-4060
Amandeep Singh Sidhu
Associate
(403) 270-4060