Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$400 Monthly2-Storey Townhouse in Forest Heights. 3 bedrooms, 1 bathroom. Great location. This is a foreclosure sale. Property is sold as-is, where is. Information on this listing might be incorrect. Prospective buyers/agents are encourage to do their own due diligence. (id:51540)
| MLS® Number | A2299876 |
| Property Type | Single Family |
| Community Name | Forest Heights |
| Amenities Near By | Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Parking |
| Parking Space Total | 1 |
| Plan | 7811202 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove |
| Basement Type | None |
| Constructed Date | 1978 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,087 Sqft |
| Total Finished Area | 1087 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Schools |
| Landscape Features | Lawn |
| Size Total Text | Unknown |
| Zoning Description | M-c1 D75 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | .00 M x .00 M | ||
| Second Level | Bedroom | 3.50 M x 2.90 M | ||
| Second Level | Primary Bedroom | 3.80 M x 3.90 M | ||
| Second Level | Bedroom | 2.40 M x 3.28 M |
https://www.realtor.ca/real-estate/29570458/47-3705-fonda-way-se-calgary-forest-heights
Contact us for more information
Matthew Mai
Associate
(403) 291-4440
(403) 250-3226