READY IN FALL 2026 / WALK-OUT BASEMENT / LOT BACKING ONTO POND / SPICE KITCHEN / MAIN FLOOR BEDROOM + FULL BATH / TOTAL 5 BED + 4 FULL BATH / TWO MASTER BEDROOMS / NEW HOME GST REBATE (Eligibility restrictions apply). Amazing Design! Unique in Features! Brand New Home! Over 2720+ SQFT of stylish design welcomes you into this stunning FIVE BEDROOM and FOUR FULL BATH home located in the beautiful community of Cornerstone. Stepping inside, you're welcomed into a thoughtfully designed formal GUEST sitting area. The spacious FAMILY room on the back offers an abundance of space for your whole family to enjoy! The gorgeous OPEN FLOOR PLAN with 9 feet ceiling, invites you in to discover a big kitchen that boasts beautiful QUARTZ counter tops, sleek stainless steel appliance package with an upgraded cooktop, French Door Fridge, Built in Wall Oven/Microwave Combo and a power packed built-in hood fan. A large SPICE KITCHEN which doubles as pantry has a second sink for convenience. The main floor has a beautiful view of the pond from large windows overlooking a SOUTH-FACING BACKYARD with an OVERSIZED 17 FEET WIDE DECK full of sunlight all-day. A sizeable 5TH BEDROOM on the main floor, perfect for a large family or working from home, along with full bath with standing shower adjacent to this functional space. A mudroom with storage gives a convenient space for the family to access to and from garage. Upstairs, you will discover FOUR MORE BEDROOMS with TWO MASTER Bedroom's, with the main one boasting a TRAY CEILING, a 5pc en-suite with dual vanities, standing shower, window overlooking the pond and large walk-in closet. A centralized BONUS ROOM with VAULTED CEILING offers an additional living space and another 3-pc full bath and LAUNDRY WITH SINK and storage complete this level. ADDITIONAL FEATURES: Upgraded Fit and Finish throughout house, ALL BATHROOMS having standing showers, Walk-out lot backing onto pond, Iron spindle railing added to stairs, and raised 9' basement ceiling h eight. Situated close to the International Airport with quick access to Stony Trail along with new amenities being added to the community continuously, you will enjoy all Cornerstone has to offer. A brand new build with all of the difficult decisions decided along with a functional and intelligent floorplan for a large family. (id:51540)
| MLS® Number | A2299164 |
| Property Type | Single Family |
| Community Name | Cornerstone |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Other, Pvc Window, No Neighbours Behind, Environmental Reserve |
| Parking Space Total | 4 |
| Plan | 2410507 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Amenities | Other |
| Appliances | Refrigerator, Cooktop - Electric, Cooktop - Gas, Dishwasher, Microwave, Oven - Built-in, Hood Fan, Garage Door Opener, Washer & Dryer |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | Full (unfinished) |
| Constructed Date | 2026 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Concrete, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,723 Sqft |
| Total Finished Area | 2723 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 44.25 M |
| Size Frontage | 10.37 M |
| Size Irregular | 5787.21 |
| Size Total | 5787.21 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 5787.21 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 11.58 Ft x 12.42 Ft | ||
| Main Level | Other | 6.83 Ft x 7.17 Ft | ||
| Main Level | Family Room | 13.50 Ft x 17.33 Ft | ||
| Main Level | Other | 11.58 Ft x 11.00 Ft | ||
| Main Level | Bedroom | 12.42 Ft x 10.00 Ft | ||
| Main Level | Other | 6.50 Ft x 6.00 Ft | ||
| Main Level | Other | 5.75 Ft x 6.08 Ft | ||
| Main Level | 3pc Bathroom | 5.00 Ft x 9.67 Ft | ||
| Upper Level | Bonus Room | 10.00 Ft x 15.00 Ft | ||
| Upper Level | Primary Bedroom | 13.25 Ft x 17.25 Ft | ||
| Upper Level | Laundry Room | 9.42 Ft x 6.17 Ft | ||
| Upper Level | Other | 8.08 Ft x 7.33 Ft | ||
| Upper Level | Other | 5.42 Ft x 5.42 Ft | ||
| Upper Level | Bedroom | 15.42 Ft x 12.67 Ft | ||
| Upper Level | Bedroom | 11.58 Ft x 11.08 Ft | ||
| Upper Level | Bedroom | 11.58 Ft x 11.08 Ft | ||
| Upper Level | 3pc Bathroom | 11.58 Ft x 5.25 Ft | ||
| Upper Level | 3pc Bathroom | 5.00 Ft x 8.58 Ft | ||
| Upper Level | 5pc Bathroom | 11.50 Ft x 8.92 Ft |
https://www.realtor.ca/real-estate/29570632/237-corner-glen-way-ne-calgary-cornerstone
Contact us for more information
Angad Chahal
Associate
(403) 590-2233
(403) 590-2227