CUSTOM BUNGALOW | WALKOUT | $100K+ IN UPGRADES | VALLEY VIEWS | OPEN HOUSE SATURDAY 1-4PMBuilt in 2022 on a larger lotOver $100,000 in upgradesFully finished walkout basement2 bedrooms + den/gym (easy 3rd bedroom)Open-concept layout with oversized 4-panel sliding doorsModern kitchen with black accents, gas stove & upgraded lighting9-ft waterfall island with extended seatingWalk-in pantry with custom coffee/wine bar + wine fridgeCustom barn doors, glass/wood railing & feature wallsBlack-framed windows + Hunter Douglas blindsTile bathrooms with upgraded black fixturesPrimary suite with LVP flooring & custom closetFull-width deck + walkout concrete patio with valley viewsWidened garageCustom mudroom with built-in cabinetry & beverage stationMove-in ready with premium finishes throughout. Rare opportunity in a sought-after community. (id:51540)
1:00 pm
Ends at:4:00 pm
| MLS® Number | A2297043 |
| Property Type | Single Family |
| Community Name | Precedence |
| Amenities Near By | Schools, Shopping |
| Features | No Neighbours Behind, Closet Organizers, No Animal Home, Gas Bbq Hookup |
| Parking Space Total | 4 |
| Plan | 2010087 |
| Structure | Deck |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave, Hood Fan, Window Coverings, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 2022 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Concrete, Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,260 Sqft |
| Total Finished Area | 1260 Sqft |
| Type | House |
| Attached Garage | 2 |
| Oversize |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Schools, Shopping |
| Size Irregular | 4270.26 |
| Size Total | 4270.26 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4270.26 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-mx |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 24.92 Ft x 13.25 Ft | ||
| Basement | Furnace | 25.58 Ft x 8.33 Ft | ||
| Basement | Bedroom | 13.50 Ft x 11.75 Ft | ||
| Basement | Bedroom | 13.50 Ft x 11.75 Ft | ||
| Basement | 3pc Bathroom | 9.83 Ft x 4.92 Ft | ||
| Main Level | Kitchen | 16.33 Ft x 10.92 Ft | ||
| Main Level | Dining Room | 12.92 Ft x 10.42 Ft | ||
| Main Level | Living Room | 17.33 Ft x 13.92 Ft | ||
| Main Level | Pantry | 5.33 Ft x 5.08 Ft | ||
| Main Level | Laundry Room | 5.50 Ft x 3.92 Ft | ||
| Main Level | Primary Bedroom | 12.92 Ft x 12.42 Ft | ||
| Main Level | 2pc Bathroom | 4.92 Ft x 4.92 Ft | ||
| Main Level | 5pc Bathroom | 12.92 Ft x 8.50 Ft |
https://www.realtor.ca/real-estate/29571031/220-precedence-view-cochrane-precedence
Contact us for more information
Karlee Wick
Associate
(403) 262-7653
(403) 648-2765
Meaghan Margaret Orr
Associate
(403) 262-7653
(403) 648-2765