128 Pineson Place NE | Spacious Three Bedroom Home Situated On An Oversized Pie-Shaped Lot | Large Living Room | Large Kitchen With East Facing Bay Window Overlooking The Fenced Backyard| Dining Room Features Large Window Leaving In The Morning Sun To Start The Day | Convenient 2 PCE Bath On The Main| Upper Level Has A Large Primary Bedroom | Bright 4 PCE Bathroom |Unfinished Lower Level Awaits Your Ideas With Access To The Large Back Yard & Additional Parking | Close To Schools, Parks, & Village Square Leisure Centre. Close To Parks & Schools. (id:51540)
| MLS® Number | A2301841 |
| Property Type | Single Family |
| Community Name | Pineridge |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
| Features | Cul-de-sac, See Remarks, Back Lane |
| Parking Space Total | 5 |
| Plan | 7510080 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance |
| Basement Type | Full (unfinished) |
| Constructed Date | 1975 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,221 Sqft |
| Total Finished Area | 1221.34 Sqft |
| Type | Duplex |
| Carport | |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
| Size Depth | 38.69 M |
| Size Frontage | 6.72 M |
| Size Irregular | 509.00 |
| Size Total | 509 M2|4,051 - 7,250 Sqft |
| Size Total Text | 509 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13.25 Ft x 13.17 Ft | ||
| Second Level | Bedroom | 12.17 Ft x 9.83 Ft | ||
| Second Level | Bedroom | 10.58 Ft x 9.08 Ft | ||
| Second Level | 4pc Bathroom | 8.83 Ft x 4.92 Ft | ||
| Lower Level | Storage | 15.17 Ft x 12.50 Ft | ||
| Lower Level | Furnace | 22.92 Ft x 14.67 Ft | ||
| Main Level | Living Room | 15.17 Ft x 13.08 Ft | ||
| Main Level | Dining Room | 11.67 Ft x 9.00 Ft | ||
| Main Level | Kitchen | 11.58 Ft x 9.00 Ft | ||
| Main Level | 2pc Bathroom | 5.83 Ft x 4.42 Ft |
https://www.realtor.ca/real-estate/29605792/128-pineson-place-ne-calgary-pineridge
Contact us for more information
Deric A. Burton
Associate
(855) 623-6900
www.joinreal.com/