Jayman family home in the desirable community of Evergreen with stucco exterior wall for a lifetime, quartz kitchen countertops and vanity tops in all bathrooms. The main floor offers open layout with maple hardwood floor, living room, kitchen, walkthrough pantry, main floor laundry, dining area leading to deck & south facing backyard. Upstairs you will find a BONUS ROOM, the Master Bedroom with a Walk-in Closet and 4pc Ensuite. There are two additional bedrooms and another full bathroom. Enjoy family time together in 2024 developed basement with 4th bedroom & 4 pc bathroom. Roof was replaced in 2019, BRAND NEW hot water tank in 2026. The fully fenced yard and deck backing onto a green path. Short walks to TWO Schools ,BUS and steps away from Fish Creek Provincial Park. (id:51540)
| MLS® Number | A2304858 |
| Property Type | Single Family |
| Community Name | Evergreen |
| Amenities Near By | Park, Playground, Schools |
| Parking Space Total | 4 |
| Plan | 0410171 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2004 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,820 Sqft |
| Total Finished Area | 1820.2 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools |
| Size Depth | 33.09 M |
| Size Frontage | 11.1 M |
| Size Irregular | 366.00 |
| Size Total | 366 M2|0-4,050 Sqft |
| Size Total Text | 366 M2|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 17.33 Ft x 16.00 Ft | ||
| Basement | Bedroom | 12.92 Ft x 10.00 Ft | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 17.42 Ft x 15.00 Ft | ||
| Main Level | Dining Room | 12.00 Ft x 9.50 Ft | ||
| Main Level | Other | 12.00 Ft x 8.33 Ft | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Upper Level | Primary Bedroom | 13.92 Ft x 13.42 Ft | ||
| Upper Level | Bedroom | 12.25 Ft x 8.92 Ft | ||
| Upper Level | Bedroom | 12.08 Ft x 8.50 Ft | ||
| Upper Level | Bonus Room | 15.58 Ft x 13.00 Ft | ||
| Upper Level | 4pc Bathroom | Measurements not available | ||
| Upper Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29651029/264-everwillow-green-sw-calgary-evergreen
Contact us for more information
Hui Jillain
Associate
(403) 250-2882
Jason Jillain
Associate
(403) 250-2882