**OPEN HOUSES, at show home - 498 River Ave, Cochrane - Fri. May 22 3-5PM, Sat. May 23 12-3:30pm, Sun. May 24 12-2:30PM, Wed. May 27 4-7pm, Thurs. May 28 4-7pm.** The Hudson by Rohit offers the perfect blend of style, comfort, and functionality. This home is designed to make everyday living effortless, featuring **for a limited time a FREE garage** and thoughtful layout throughout. The main floor offers an open-concept living space with plenty of natural light, ideal for both relaxing and entertaining. Upstairs, you’ll find 3 well-sized bedrooms, 2.5 bathrooms, convenient upper-floor laundry, and a generous primary suite complete with a walk-in closet and beautifully appointed ensuite.The unfinished walkout basement provides a rare opportunity to customize the space to your lifestyle—whether you envision a home gym, additional bedrooms, a rec room, or a private office. With its smart design, modern finishes, and flexible lower level, the Hudson is a standout choice for anyone looking for a home that can grow with them. (id:51540)
3:00 pm
Ends at:5:00 pm
12:00 pm
Ends at:3:30 pm
12:00 pm
Ends at:2:30 pm
4:00 pm
Ends at:7:00 pm
4:00 pm
Ends at:7:00 pm
| MLS® Number | A2304628 |
| Property Type | Single Family |
| Community Name | Greystone |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Back Lane, Closet Organizers, No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 241 1291 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | Full (unfinished) |
| Constructed Date | 2026 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Flooring Type | Carpeted, Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,634 Sqft |
| Total Finished Area | 1634.4 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Frontage | 9.14 M |
| Size Irregular | 320.15 |
| Size Total | 320.15 M2|0-4,050 Sqft |
| Size Total Text | 320.15 M2|0-4,050 Sqft |
| Zoning Description | R-ld |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 4.08 Ft x 4.50 Ft | ||
| Main Level | Living Room | 16.92 Ft x 15.00 Ft | ||
| Main Level | 2pc Bathroom | 4.92 Ft x 5.08 Ft | ||
| Main Level | Dining Room | 13.33 Ft x 10.92 Ft | ||
| Main Level | Other | 13.25 Ft x 8.00 Ft | ||
| Main Level | Other | 10.00 Ft x 10.00 Ft | ||
| Upper Level | Primary Bedroom | 12.67 Ft x 12.50 Ft | ||
| Upper Level | Other | 4.67 Ft x 6.17 Ft | ||
| Upper Level | 5pc Bathroom | 7.92 Ft x 8.42 Ft | ||
| Upper Level | 4pc Bathroom | 8.83 Ft x 5.08 Ft | ||
| Upper Level | Laundry Room | 5.67 Ft x 5.67 Ft | ||
| Upper Level | Bedroom | 10.33 Ft x 9.67 Ft | ||
| Upper Level | Bedroom | 12.00 Ft x 8.92 Ft |
https://www.realtor.ca/real-estate/29656618/446-river-avenue-cochrane-greystone
Contact us for more information
Matthew Greenham
Associate
(403) 262-7653
(403) 648-2765
Hayley Green
Associate
(403) 262-7653
(403) 648-2765