Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$571.83 MonthlyWelcome to this well-maintained top-floor CORNER unit in the desirable community of Sage Hill, offering a functional layout, modern finishes, and abundant natural light from its southwest-facing exposure, showcasing beautiful afternoon and evening sun. Comes with 2 TITLED UNDERGROUND PARKING STALLS .This home features an open-concept layout designed for comfortable everyday living, with a bright living area, bar stool dining space, and a contemporary kitchen complete with ample cabinetry and workspace. Large windows with soft-touch window blinds create a warm and inviting atmosphere throughout.The home includes a spacious primary suite with a private ensuite and walk-in closet, while the additional bedrooms offers flexibility for family, guests, or a home office. Additional conveniences include in-suite laundry and common bike storage.Ideally located in the established NW community of Sage Hill, this property offers easy access to shopping, restaurants, parks, pathways, and major roadways for convenient commuting. (id:51540)
| MLS® Number | A2305218 |
| Property Type | Single Family |
| Community Name | Sage Hill |
| Amenities Near By | Park, Water Nearby |
| Community Features | Lake Privileges, Pets Allowed With Restrictions |
| Parking Space Total | 2 |
| Plan | 1611683 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Oven, Microwave Range Hood Combo |
| Constructed Date | 2016 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Concrete, Stone, Vinyl Siding |
| Flooring Type | Laminate |
| Heating Type | In Floor Heating |
| Stories Total | 3 |
| Size Interior | 807 Sqft |
| Total Finished Area | 806.8 Sqft |
| Type | Apartment |
| Covered | |
| Underground |
| Acreage | No |
| Land Amenities | Park, Water Nearby |
| Size Total Text | Unknown |
| Zoning Description | M-1 D100 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 8.83 Ft x 9.17 Ft | ||
| Main Level | Dining Room | 12.08 Ft x 6.17 Ft | ||
| Main Level | Living Room | 12.08 Ft x 9.25 Ft | ||
| Main Level | Kitchen | 8.92 Ft x 9.33 Ft | ||
| Main Level | Primary Bedroom | 10.75 Ft x 11.67 Ft | ||
| Main Level | Other | 6.42 Ft x 3.50 Ft | ||
| Main Level | 3pc Bathroom | 7.25 Ft x 5.08 Ft | ||
| Main Level | Bedroom | 8.33 Ft x 11.58 Ft | ||
| Main Level | 4pc Bathroom | 4.92 Ft x 8.17 Ft | ||
| Main Level | Laundry Room | 2.92 Ft x 2.75 Ft | ||
| Main Level | Other | 9.50 Ft x 5.50 Ft | ||
| Main Level | Den | 7.83 Ft x 5.17 Ft | ||
| Main Level | Pantry | 2.92 Ft x 1.67 Ft |
https://www.realtor.ca/real-estate/29658711/313-20-sage-hill-terrace-nw-calgary-sage-hill
Contact us for more information
Kay C Villocillo
Associate
(403) 400-0699
Refeeque Kuttiry
Associate
(403) 400-0699