Just perfect! superb home, proud of ownership, 4 bedroom 3.5 baths!, hardwood floors newly upgraded kitchen, formal living room, ( can be easily converted in to a den/ office area), very large upper floor family room, generous sizes bedrooms, fully develop basement with a family room area, bar, full bath and a bedroom, the works!, Steps from a playground all in a quiet Cul-De-Sac., ideal for the growing family. (id:51540)
| MLS® Number | A2312416 |
| Property Type | Single Family |
| Community Name | Copperfield |
| Amenities Near By | Playground, Schools, Shopping |
| Features | Cul-de-sac, Wet Bar, No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 0412622 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2006 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,135 Sqft |
| Total Finished Area | 2135 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Size Depth | 36 M |
| Size Frontage | 11 M |
| Size Irregular | 406.00 |
| Size Total | 406 M2|4,051 - 7,250 Sqft |
| Size Total Text | 406 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | .00 Ft x .00 Ft | ||
| Basement | Bedroom | 14.50 Ft x 11.67 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Upper Level | Primary Bedroom | 14.58 Ft x 11.92 Ft | ||
| Upper Level | Bedroom | 14.92 Ft x 9.58 Ft | ||
| Upper Level | Bedroom | 11.92 Ft x 11.83 Ft |
https://www.realtor.ca/real-estate/29769697/124-copperfield-green-se-calgary-copperfield
Contact us for more information
Luis M. Benavides
Associate
(403) 278-8899