Beautifully updated bungalow on a corner lot with numerous outdoor spaces, an OVERSIZED DOUBLE GARAGE and an ILLEGAL MOTHER-IN-LAW BASEMENT SUITE (NO COOKING FACILITIES) for income generation! Ideally located in this established community within walking distance to Nose Hill Park and schools plus close to U of C, Brentwood LRT and the diverse amenities, shops, services and restaurants at Brentwood Village. Quaint curb appeal with soaring trees and a large front patio welcomes you home. The living room invites relaxation while the oversize picture window streams in natural light. The adjacent dining room has lots of room for family meals and entertaining, centered with a chandelier. Stunningly updated, the kitchen inspires culinary creativity featuring GRANITE COUNTERTOPS, built-in STAINLESS STEEL appliances, a peninsula island with seating and sunny SKYLIGHTS. The primary bedroom is a calming oasis complete with its own private ENSUITE! Both additional bedrooms on this level are spacious and bright, sharing the gorgeously updated 4-piece main bathroom. The closet of one was converted to the upstairs laundry in 2023. The finished basement was renovated in 2023 with addition of the kitchenette to create an illegal suite with two bedrooms and a full bathroom. It has been popular with students and is an excellent money maker to contribute to the mortgage! A whitewashed, brick feature wall adds a cozy charm to the sunshine filled living room downstairs. This huge corner lot allows for several ways to enjoy the great outdoors – barbequing or gardening in the side yard or lounging on the front patio nestled amongst mature trees. The oversized double detached garage is equipped with EV friendly 220V wiring. Upgrades include Attic insulation 2021, all three bathroom renovations 2020, Floors and flat ceilings 2019, Wood fence 2021, Metal fence 2024, Furnace and hot water tank 2018. THE KITCHENETTE WITH WET BAR (NO STOVE) RENOVATION DOWNSTAIRS AND LAUNDRY UPSTAIRS IS FULLY PER MITTED WITH THE CITY AND THE WORK INSPECTED AND PASSED!!! (id:51540)
1:00 pm
Ends at:3:00 pm
| MLS® Number | A2312188 |
| Property Type | Single Family |
| Community Name | Charleswood |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | See Remarks, No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 1496jk |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Oven - Built-in, Garage Door Opener, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1965 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Composite Siding |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,303 Sqft |
| Total Finished Area | 1303.01 Sqft |
| Type | House |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Frontage | 30.47 M |
| Size Irregular | 577.00 |
| Size Total | 577 M2|4,051 - 7,250 Sqft |
| Size Total Text | 577 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 14.83 Ft x 11.67 Ft | ||
| Basement | Bedroom | 12.42 Ft x 10.75 Ft | ||
| Basement | Den | 9.67 Ft x 9.08 Ft | ||
| Basement | Recreational, Games Room | 24.92 Ft x 15.75 Ft | ||
| Basement | Storage | 6.00 Ft x 4.17 Ft | ||
| Basement | Furnace | 15.00 Ft x 9.92 Ft | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12.33 Ft x 9.08 Ft | ||
| Main Level | Dining Room | 7.58 Ft x 6.75 Ft | ||
| Main Level | Kitchen | 14.92 Ft x 13.25 Ft | ||
| Main Level | Laundry Room | 4.00 Ft x 2.17 Ft | ||
| Main Level | Living Room | 20.25 Ft x 12.33 Ft | ||
| Main Level | Bedroom | 12.33 Ft x 9.08 Ft | ||
| Main Level | Primary Bedroom | 15.67 Ft x 13.50 Ft |
https://www.realtor.ca/real-estate/29782200/2704-chandler-road-nw-calgary-charleswood
Contact us for more information
Martin Shahim
Associate
(403) 287-3880