Welcome to this beautifully updated and fully finished two-storey home offering nearly 2,500 sq. ft. of developed living space in the heart of desirable Douglasdale. This well-maintained property has seen extensive upgrades over the years, including modern Hardie Board siding, triple pane windows above grade, high-efficiency furnace, central air conditioning, new hot water tank, updated carpet, and the complete removal of Poly-B plumbing for added peace of mind. The functional main floor features hardwood flooring, a bright formal living and dining area, and a warm family room with a cozy gas fireplace. The renovated kitchen keeps the home feeling fresh and modern, complete with a breakfast nook overlooking the large sunny south-facing backyard — perfect for entertaining, gardening, or enjoying summer evenings. Convenient main floor laundry adds everyday practicality. Upstairs you’ll find 3 spacious bedrooms and 2 full bathrooms, including a comfortable primary retreat. The fully developed basement offers even more living space with a large recreation room, fourth bedroom, and an additional 3-piece bathroom. Located close to Deerfoot Trail, shopping and amenities on 130th Avenue, schools, parks, pathways, and golf, this move-in ready home combines location, upgrades, and value in one exceptional package. (id:51540)
| MLS® Number | A2313266 |
| Property Type | Single Family |
| Community Name | Douglasdale/Glen |
| Amenities Near By | Golf Course, Park, Playground, Schools, Shopping |
| Community Features | Golf Course Development |
| Features | No Smoking Home |
| Parking Space Total | 4 |
| Plan | 9110562 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1993 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Composite Siding, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,690 Sqft |
| Total Finished Area | 1690 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Park, Playground, Schools, Shopping |
| Size Frontage | 12.41 M |
| Size Irregular | 427.00 |
| Size Total | 427 M2|4,051 - 7,250 Sqft |
| Size Total Text | 427 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 4.92 Ft x 8.08 Ft | ||
| Second Level | 4pc Bathroom | 4.92 Ft x 8.00 Ft | ||
| Second Level | Bedroom | 9.67 Ft x 12.75 Ft | ||
| Second Level | Bedroom | 9.25 Ft x 12.33 Ft | ||
| Second Level | Primary Bedroom | 15.83 Ft x 16.25 Ft | ||
| Basement | 4pc Bathroom | 4.92 Ft x 8.25 Ft | ||
| Basement | Bedroom | 10.67 Ft x 10.33 Ft | ||
| Main Level | 2pc Bathroom | 5.33 Ft x 4.92 Ft | ||
| Main Level | Dining Room | 11.33 Ft x 7.58 Ft | ||
| Main Level | Family Room | 11.25 Ft x 13.00 Ft | ||
| Main Level | Living Room | 11.33 Ft x 11.50 Ft |
https://www.realtor.ca/real-estate/29784620/3633-douglas-woods-heights-se-calgary-douglasdaleglen
Contact us for more information
Gary Spivak
Associate
(825) 415-9624
Natalya Borosh
Associate
(825) 415-9624