Exceptional BRAND-NEW 5-bedroom and 4-bath semi-detached home built in 2025 by NuVista Homes under NEW HOME WARRANTY in the sought after community of Alpine Park offers perfect blend of stylish family living and income potential with a professional developed 2-bedroom basement LEGAL suite. This thoughtfully designed property features sunny west-facing backyard, functional deck, durable upgraded Hardie Board siding (great protection from hail), a double detached garage with alley access, over 2,300+ sq. ft. of developed living space with 9' ceilings on both the main floor and basement, and steps away from a scenic pond, park and pathways with stunning views of the mountains, Fish Creek Park and Downtown.The bright and functional home spans over 1,700+ sq. ft. across the upper two levels designed for modern living. The main level showcases an open-concept design ideal for entertaining and everyday life with upgraded luxury vinyl plank flooring, cabinetry, center island, undermount Silgranit sink, countertop, lighting and appliance package. Upstairs you'll find a versatile bonus room plus an additional flex nook perfect as a home office, reading corner, study area, or kids' workspace. The spacious primary retreat is complemented by a private ensuite with separate shower and walk-in closet. Two additional spacious bedrooms, a full bathroom and an upper-level laundry provides comfort and convenience for the whole family.Downstairs, the fully LEGAL 2-bedroom 1-bath basement suite with its own laundry and separate entrance offers incredible flexibility for multigenerational living, mortgage assistance, or investment income potential. Separate furnace for independent heat control provides warmth during winter.Located in Alpine Park, one of Calgary's exciting new master-planned communities, residents enjoy a people-focused design with parks, pathways, playgrounds, and a growing Village Centre envisioned with shops, cafés, restaurants, and everyday conveniences. Nearby a menities include Costco, The Shops at Buffalo Run, Fish Creek Park and Fish Creek Lacombe C-train Station.Alpine Park features multiple green spaces and pedestrian-friendly streets, with excellent access to major routes including Stoney Trail and Highway 22X for convenient commuting throughout Calgary and quick escapes toward the mountains. **Some images have been virtually/digitally staged to illustrate possible furnishings and layout. (id:51540)
| MLS® Number | A2312821 |
| Property Type | Single Family |
| Community Name | Alpine Park |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | See Remarks, Parking |
| Parking Space Total | 2 |
| Plan | 2312078 |
| Structure | None |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2024 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | See Remarks |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,708 Sqft |
| Total Finished Area | 1707.7 Sqft |
| Type | Duplex |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 32.02 M |
| Size Frontage | 7.35 M |
| Size Irregular | 234.00 |
| Size Total | 234 M2|0-4,050 Sqft |
| Size Total Text | 234 M2|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 5.83 Ft x 6.17 Ft | ||
| Main Level | Living Room | 15.33 Ft x 12.92 Ft | ||
| Main Level | Kitchen | 15.33 Ft x 11.08 Ft | ||
| Main Level | Dining Room | 10.92 Ft x 12.92 Ft | ||
| Main Level | 2pc Bathroom | 4.50 Ft x 4.92 Ft | ||
| Main Level | Other | 5.33 Ft x 6.67 Ft | ||
| Upper Level | Bonus Room | 11.42 Ft x 9.92 Ft | ||
| Upper Level | Other | 4.92 Ft x 2.17 Ft | ||
| Upper Level | Laundry Room | 5.25 Ft x 3.58 Ft | ||
| Upper Level | Primary Bedroom | 12.58 Ft x 13.42 Ft | ||
| Upper Level | 3pc Bathroom | 10.17 Ft x 5.08 Ft | ||
| Upper Level | Bedroom | 10.00 Ft x 9.42 Ft | ||
| Upper Level | Bedroom | 10.08 Ft x 9.33 Ft | ||
| Upper Level | 4pc Bathroom | 8.92 Ft x 4.92 Ft | ||
| Unknown | Other | 2.92 Ft x 3.42 Ft | ||
| Unknown | Living Room/dining Room | 15.08 Ft x 12.33 Ft | ||
| Unknown | Other | 12.08 Ft x 2.92 Ft | ||
| Unknown | Bedroom | 10.42 Ft x 12.33 Ft | ||
| Unknown | Bedroom | 9.75 Ft x 6.75 Ft | ||
| Unknown | 4pc Bathroom | 7.50 Ft x 4.92 Ft | ||
| Unknown | Laundry Room | 5.33 Ft x 8.42 Ft |
https://www.realtor.ca/real-estate/29788093/109-veranda-boulevard-sw-calgary-alpine-park
Contact us for more information
Ross Pavl
Associate
(403) 262-7653
(403) 648-2765