Welcome to this spacious and well-maintained two-storey split in the desirable community of Sandstone Valley, offering a fully developed walkout basement with an illegal suite and over three levels of functional living space. Freshly painted throughout with brand new carpet, this home is move-in ready and ideally suited for growing families, multi-generational living, or those looking for additional income potential. The main floor welcomes you with soaring vaulted ceilings and gleaming hardwood floors that flow through the bright living and formal dining areas. The kitchen features classic oak cabinetry, black appliances, slate tile flooring, a tile backsplash, and a bright breakfast nook overlooking the backyard. The large sunken family room creates a warm and inviting gathering space with a wood-burning fireplace, wet bar, and large windows that fill the room with natural light. French doors lead out to the expansive deck that stretches across the back of the home, overlooking the beautifully landscaped yard. A convenient 2-piece bathroom and versatile flex room that can function as a home office, den, or laundry room complete the main level. Upstairs, you’ll find three generously sized bedrooms including a spacious primary retreat with its own private balcony and 3-piece ensuite bathroom, along with a full 4-piece main bathroom. The fully developed walkout basement features a bright illegal 1-bedroom suite complete with a separate entrance, large windows, full kitchen, spacious rec room with a gas fireplace, wet bar, built-in entertainment cabinetry, 3-piece bathroom plus its own laundry/storage area — making it an excellent option for extended family or rental income. Situated on a quiet street with a double attached garage and close to schools, parks, shopping, and transit, this is a fantastic opportunity to own a versatile family home in an established NW Calgary community. (id:51540)
| MLS® Number | A2313410 |
| Property Type | Single Family |
| Community Name | Sandstone Valley |
| Amenities Near By | Playground, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 8311050 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Freezer, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1986 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Carpeted |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,887 Sqft |
| Total Finished Area | 1887 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Size Frontage | 19.89 M |
| Size Irregular | 532.00 |
| Size Total | 532 M2|4,051 - 7,250 Sqft |
| Size Total Text | 532 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 11.25 Ft x 8.83 Ft | ||
| Lower Level | Family Room | 24.92 Ft x 14.50 Ft | ||
| Lower Level | Recreational, Games Room | 12.00 Ft x 10.00 Ft | ||
| Lower Level | Bedroom | 15.08 Ft x 11.58 Ft | ||
| Lower Level | 3pc Bathroom | 11.58 Ft x 7.58 Ft | ||
| Lower Level | Laundry Room | 10.92 Ft x 5.50 Ft | ||
| Main Level | Kitchen | 10.67 Ft x 9.92 Ft | ||
| Main Level | Breakfast | 7.00 Ft x 7.00 Ft | ||
| Main Level | Living Room | 14.92 Ft x 10.92 Ft | ||
| Main Level | Dining Room | 12.00 Ft x 10.00 Ft | ||
| Main Level | Family Room | 17.42 Ft x 14.67 Ft | ||
| Main Level | 2pc Bathroom | 5.17 Ft x 4.92 Ft | ||
| Main Level | Other | 9.42 Ft x 4.92 Ft | ||
| Main Level | Laundry Room | 6.00 Ft x 3.00 Ft | ||
| Upper Level | Primary Bedroom | 16.83 Ft x 12.58 Ft | ||
| Upper Level | 3pc Bathroom | 9.92 Ft x 5.92 Ft | ||
| Upper Level | Bedroom | 9.83 Ft x 8.67 Ft | ||
| Upper Level | Bedroom | 9.83 Ft x 8.67 Ft | ||
| Upper Level | 4pc Bathroom | 9.83 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/29791769/108-sanderling-rise-nw-calgary-sandstone-valley
Contact us for more information
Mark Lofgren
Associate
(403) 278-2900
(403) 255-8606
Christopher Lofgren
Associate
(403) 278-2900
(403) 255-8606