2 BEDROOM LEGAL BASEMENT SUITE — A fantastic opportunity to help offset your monthly mortgage payments by renting the basement and living upstairs! Offering approximately 2,700 Sq. Ft. of developed living space, this beautifully designed home features a total of 6 bedrooms and 4 full bathrooms, including a convenient main floor bedroom and full washroom. As you step inside, you are greeted by a spacious and functional open-concept layout designed for modern family living. The bright living room offers ample space to relax and entertain, while the kitchen is enhanced by a west-facing window that fills the home with natural light throughout the day. Upstairs, you will find 3 generously sized bedrooms, including a spacious primary retreat featuring a walk-in closet and an additional flex area perfect for a home office, study nook, or reading space. The upper-level laundry adds extra convenience for everyday living. Triple-pane windows throughout the home help improve energy efficiency and reduce utility costs year-round. The City-registered 2-bedroom legal basement suite has been thoughtfully designed by the current owners and includes a separate laundry area, a full-sized kitchen with stainless steel appliances, and a comfortable living space — ideal for extended family or rental income potential. Buyers may also explore available City of Calgary incentive programs and rebates for a future backyard/garage suites, making this property even more attractive for homeowners and investors alike. Conveniently located within walking distance of nearby plazas, shopping, restaurants, and everyday amenities, this home also offers quick and easy access to both Stoney Trail and Deerfoot Trail, making daily commuting simple and convenient. OPEN HOUSE SATURDAY, MAY 30, 01:00 PM - 03:00 PM. (id:51540)
1:00 pm
Ends at:3:00 pm
| MLS® Number | A2315288 |
| Property Type | Single Family |
| Community Name | Redstone |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Cul-de-sac, Other, Back Lane, Pvc Window, No Neighbours Behind, No Animal Home, No Smoking Home, Level |
| Parking Space Total | 2 |
| Plan | 1610884 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Amenities | Other |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk-up, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2016 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,786 Sqft |
| Total Finished Area | 1786 Sqft |
| Type | House |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Depth | 34.51 M |
| Size Frontage | 8.31 M |
| Size Irregular | 286.00 |
| Size Total | 286 M2|0-4,050 Sqft |
| Size Total Text | 286 M2|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 7.83 Ft x 4.92 Ft | ||
| Basement | Bedroom | 10.83 Ft x 12.00 Ft | ||
| Basement | Bedroom | 10.42 Ft x 10.92 Ft | ||
| Basement | Kitchen | 14.33 Ft x 9.00 Ft | ||
| Basement | Living Room | 17.83 Ft x 11.08 Ft | ||
| Basement | Furnace | 6.58 Ft x 12.00 Ft | ||
| Main Level | 4pc Bathroom | 8.00 Ft x 4.92 Ft | ||
| Main Level | Bedroom | 11.58 Ft x 9.42 Ft | ||
| Main Level | Dining Room | 12.67 Ft x 9.08 Ft | ||
| Main Level | Foyer | 10.50 Ft x 9.17 Ft | ||
| Main Level | Kitchen | 12.67 Ft x 9.83 Ft | ||
| Main Level | Living Room | 14.83 Ft x 11.00 Ft | ||
| Upper Level | 4pc Bathroom | 9.08 Ft x 4.92 Ft | ||
| Upper Level | 4pc Bathroom | 9.08 Ft x 5.00 Ft | ||
| Upper Level | Bedroom | 9.33 Ft x 11.92 Ft | ||
| Upper Level | Bedroom | 9.17 Ft x 13.33 Ft | ||
| Upper Level | Laundry Room | 8.83 Ft x 5.42 Ft | ||
| Upper Level | Primary Bedroom | 13.83 Ft x 14.75 Ft | ||
| Upper Level | Other | 5.67 Ft x 8.83 Ft |
https://www.realtor.ca/real-estate/29815425/96-red-embers-crescent-ne-calgary-redstone
Contact us for more information
Amit Gupta
Associate Broker
(403) 247-5171