Nestled in prestigious Pump Hill on a massive pie-shaped lot, this 2-story walkout boasts over 4,600 sqft of living area with 5 beds and 5 baths, effortlessly blending timeless luxury with extensive modern upgrades. An open-concept main floor welcomes you with vaulted ceilings, a spiral staircase, and pristine hardwood. The gourmet kitchen is a chef’s dream: cherry cabinetry, granite counters, marble floors, and top-tier appliances (Sub-Zero fridge, Wolf induction cooktop, Miele dishwasher, and Fotile hood fan), leading to a wraparound deck. The main level also features a cozy family room with a travertine fireplace, a home office (or bedroom), a 3-pc bath, and a dedicated laundry room.Arriving on the upper level, a spacious and welcoming hallway elegantly guides you to 4 bedrooms situated on both sides. These bedrooms feature brand-new vinyl plank flooring, including 2 master suites with walk-in closets, city/mountain views, and a private south-facing sunning deck. Enjoy a fully renovated, luxury master ensuite. The massive lower-level walkout basement is an entertainment haven featuring a steam shower, a second fireplace, and direct access to the beautiful backyard patio.Turnkey and Tech-Forward: Features 3 newer high-efficiency furnaces, brand-new A/C, a newer hot water tank, upgraded spray foam insulation, and newer windows (3 years old). Smart-home ready with Nest thermostats, smart lighting, and an EV charger. Complete with a triple attached garage plus a dedicated RV parking garage, central vac, and a sprinkler system. Mins to Glenmore Reservoir, Glenmore Park, top schools, Southland Leisure Centre, and shopping! (id:51540)
| MLS® Number | A2320103 |
| Property Type | Single Family |
| Community Name | Pump Hill |
| Amenities Near By | Playground, Schools, Shopping |
| Features | Pvc Window |
| Parking Space Total | 6 |
| Plan | 731708 |
| Structure | Deck |
| View Type | View |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Water Softener, Dishwasher, Dryer, Microwave, Oven - Built-in, Hood Fan, Window Coverings, Garage Door Opener, Cooktop - Induction |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 1975 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Wood Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood, Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, In Floor Heating |
| Stories Total | 2 |
| Size Interior | 3,266 Sqft |
| Total Finished Area | 3266 Sqft |
| Type | House |
| Concrete | |
| Attached Garage | 3 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Size Frontage | 24.41 M |
| Size Irregular | 8999.00 |
| Size Total | 8999 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 8999 Sqft|7,251 - 10,889 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 50.17 Ft x 31.17 Ft | ||
| Lower Level | 3pc Bathroom | 10.50 Ft x 9.08 Ft | ||
| Main Level | Other | 12.17 Ft x 6.00 Ft | ||
| Main Level | Family Room | 18.92 Ft x 16.25 Ft | ||
| Main Level | Dining Room | 12.00 Ft x 11.42 Ft | ||
| Main Level | Kitchen | 18.92 Ft x 12.83 Ft | ||
| Main Level | Other | 8.42 Ft x 10.92 Ft | ||
| Main Level | Living Room | 21.92 Ft x 14.75 Ft | ||
| Main Level | Bedroom | 12.67 Ft x 10.17 Ft | ||
| Main Level | Laundry Room | 9.08 Ft x 6.33 Ft | ||
| Main Level | 3pc Bathroom | 9.17 Ft x 4.58 Ft | ||
| Main Level | Other | 5.08 Ft x 3.92 Ft | ||
| Main Level | Other | 32.75 Ft x 30.00 Ft | ||
| Upper Level | Bedroom | 15.33 Ft x 14.83 Ft | ||
| Upper Level | Other | 11.58 Ft x 6.92 Ft | ||
| Upper Level | 5pc Bathroom | 11.25 Ft x 7.75 Ft | ||
| Upper Level | Bedroom | 13.00 Ft x 12.00 Ft | ||
| Upper Level | Bedroom | 12.92 Ft x 12.00 Ft | ||
| Upper Level | 4pc Bathroom | 8.58 Ft x 5.00 Ft | ||
| Upper Level | Primary Bedroom | 17.92 Ft x 18.33 Ft | ||
| Upper Level | 4pc Bathroom | 9.50 Ft x 8.00 Ft | ||
| Upper Level | Other | 9.58 Ft x 9.92 Ft | ||
| Upper Level | Other | 27.92 Ft x 7.92 Ft |
https://www.realtor.ca/real-estate/29891038/1912-palliser-drive-sw-calgary-pump-hill
Contact us for more information
Hui Wan
Associate
(587) 432-1588
www.homecarerealty.com/