Click brochure link for more details** This 3 bedroom, 2 bath room Sri 2013 manufactured home includes new stainless appliances, a mint condition deck, steps, skirt, roof, hookups and AIR CONDITIONING. Situated in a quite location on cul-de-sac. This home has a newer hot water tank as well! (id:51540)
| MLS® Number | A2323608 |
| Property Type | Single Family |
| Community Name | Huxley |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | Age Is Unknown |
| Appliances | Refrigerator, Dishwasher, Stove |
| Architectural Style | Mobile Home |
| Construction Material | Wood Frame |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,120 Sqft |
| Total Finished Area | 1120 Sqft |
| Type | Mobile Home |
| Acreage | No |
| Size Total Text | Mobile Home Pad (mhp) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 11.25 Ft x 12.17 Ft | ||
| Main Level | Bedroom | 8.17 Ft x 9.33 Ft | ||
| Main Level | Bedroom | 9.33 Ft x 12.00 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 12.67 Ft x 14.67 Ft | ||
| Main Level | Other | 14.25 Ft x 14.67 Ft |
https://www.realtor.ca/real-estate/29948742/202-1101-84-street-ne-calgary-huxley
Contact us for more information
Michelle Plach
Broker of Record
(780) 965-4662