Maintenance, Common Area Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions
$471.33 MonthlyLove where you live! Look at all the new stuff on the market and tell me this is not a DEAL OF GREAT VALUE! This fabulous townhome is truly a MUST-SEE property in PRISTINE CONDITION and breaks the mould with a wider layout that truly feels more like a detached home. With ALL LEVELS FRESHLY PAINTED, professionally DEEP CLEANED, and fully move-in ready, it’s an ideal fit for families, roommates, or savvy investors. The street-level flex room offers endless versatility for a home office, gym, playroom, or media lounge, while the sunlit main floor showcases oversized windows, GENUINE HARDWOOD, and an open family/dining space. Sunny SOUTH-FACING BALCONY for warm summer evenings. The kitchen features a center island, stainless steel appliances, and a welcoming dining nook (or flex space for media or work area). The spacious living room easily accommodates larger furniture pieces. Upstairs, TWO PRIVATE PRIMARY SUITES each include a walk-in closet and a 4-piece ensuite, conveniently separated by an UPPER LAUNDRY room with a stackable washer and dryer. Increasingly rare is an actual SIDE-BY-SIDE DOUBLE GARAGE for extra storage room and long-term value. Cranston is a much-loved SE Calgary community, close to everything: schools, grocery stores, the Residents’ Association’s private tennis courts, splash park, and skating rink, plus South Health Campus, the YMCA, Cineplex, major shopping, and world-class pathways. Priced to move. Book your showing today. We can’t wait to show you around! (id:51540)
| MLS® Number | A2324464 |
| Property Type | Single Family |
| Community Name | Cranston |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Closet Organizers, No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 2 |
| Plan | 1013326 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
| Basement Type | See Remarks |
| Constructed Date | 2010 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,484 Sqft |
| Total Finished Area | 1483.5 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Frontage | 5.49 M |
| Size Irregular | 80.00 |
| Size Total | 80 M2|0-4,050 Sqft |
| Size Total Text | 80 M2|0-4,050 Sqft |
| Zoning Description | M-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 11.92 Ft x 13.33 Ft | ||
| Second Level | Dining Room | 9.33 Ft x 6.33 Ft | ||
| Second Level | Living Room | 17.17 Ft x 22.25 Ft | ||
| Second Level | 2pc Bathroom | 4.83 Ft x 4.92 Ft | ||
| Third Level | Primary Bedroom | 13.75 Ft x 13.75 Ft | ||
| Third Level | Other | 6.42 Ft x 3.83 Ft | ||
| Third Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft | ||
| Third Level | Primary Bedroom | 10.50 Ft x 11.92 Ft | ||
| Third Level | Other | 6.17 Ft x 4.50 Ft | ||
| Third Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft | ||
| Third Level | Laundry Room | 6.17 Ft x 6.83 Ft | ||
| Main Level | Other | 8.67 Ft x 8.67 Ft | ||
| Main Level | Foyer | 6.08 Ft x 5.58 Ft | ||
| Main Level | Furnace | 6.58 Ft x 4.17 Ft |
https://www.realtor.ca/real-estate/29956398/38-cranford-drive-se-calgary-cranston
Contact us for more information
Jodi Flodstedt
Associate
(403) 253-1901