Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$427.13 MonthlyAt the base of the Three Sisters Mountains near the Stewart Creek Golf course, you'll find a cluster of upscale side by side luxury town homes. Bordering the edge of the development with plenty mountain views to the North & South this featuring modern-alpine architecture and design, perfect for full time living or a family vacation home. The open concept floor plan lends itself perfectly to spacious functional everyday living and entertaining larger groups alike. With over 1700+ total square footage, double attached garage, 3 generous bedrooms, plenty of cabinet space and large gear/storage room, this home offers the size and comfort and space rarely found in this price range. (id:51540)
MLS® Number | A2227590 |
Property Type | Single Family |
Neigbourhood | Prospect |
Community Name | Three Sisters |
Amenities Near By | Golf Course |
Community Features | Golf Course Development, Pets Allowed With Restrictions |
Features | Pvc Window |
Parking Space Total | 2 |
Plan | 1810671 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Gas Stove(s), Range - Gas, Dishwasher, Microwave, Window Coverings, Washer & Dryer |
Basement Type | None |
Constructed Date | 2017 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Composite Siding, Stone |
Fire Protection | Full Sprinkler System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,693 Ft2 |
Total Finished Area | 1693 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Golf Course |
Size Frontage | 8.73 M |
Size Irregular | 3066.00 |
Size Total | 3066 Sqft|0-4,050 Sqft |
Size Total Text | 3066 Sqft|0-4,050 Sqft |
Zoning Description | R3-sc1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.75 Ft x 15.17 Ft | ||
Second Level | Bedroom | 13.00 Ft x 11.17 Ft | ||
Second Level | Bedroom | 13.08 Ft x 11.08 Ft | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | 6.00 Ft x 3.00 Ft | ||
Main Level | Kitchen | 18.00 Ft x 10.42 Ft | ||
Main Level | Living Room | 18.08 Ft x 14.00 Ft | ||
Main Level | Dining Room | 22.42 Ft x 11.58 Ft | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28414926/101i-1101-three-sisters-parkway-canmore-three-sisters
Contact us for more information
Doug Maccallum
Associate Broker
(403) 262-7653
(403) 648-2765