Some homes you tour. This one you settle into.Tucked at the end of a quiet cul-de-sac in Westmount, this two-storey home backs directly onto greenspace, with a walking path and park just steps from the back yard. The kind of street where the kids ride bikes and the only traffic is the neighbour walking their dog.Step inside and the main floor just breathes. The kitchen featuring granite counters, extended-height cabinets, a big island, walkthrough pantry that opens straight into the dining and living space, so you're never cooking alone while everyone else is somewhere else. Hardwood flooring throughout the main floor, high ceilings overhead, and a fireplace with a stacked marble surround. Off the entry, a front room waits to become whatever you need: an office, kids school space, or a music room. Upstairs, the primary suite looks out over the greenspace, with a seating nook made for a morning coffee or a chapter before bed, a walk-in closet with custom built-ins, and an ensuite with a tiled shower, double vanity, and corner soaker tub. Two more bedrooms and a generous bonus room give everyone space to land.Downstairs is where the weekends happen, featuring a real theatre room with projector and screen, a games area, room for movie nights that turn into sleepovers. A fourth bedroom with its own fireplace and a flex room that easily works as a space for guests, a gym or kids play room round out the lower level.Then there's the backyard! Your oasis features cedar deck, paved patio, custom stonework, mature trees, and privacy screening making this a private retreat with open greenspace beyond and no neighbours behind. The kind of yard you build a summer around.Schools, shopping, and urgent care are minutes away, and the mountains are right there when the city's had enough of you.This isn't a house that needs a vision. It's just waiting on the family to call it home. (id:51540)
| MLS® Number | A2323975 |
| Property Type | Single Family |
| Neigbourhood | Westmount |
| Community Name | Westmount_OK |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Cul-de-sac, No Neighbours Behind, Closet Organizers, Level |
| Parking Space Total | 4 |
| Plan | 0714962 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Water Softener, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2010 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Carpeted, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,534 Sqft |
| Total Finished Area | 2534.4 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Fruit Trees, Landscaped, Lawn, Underground Sprinkler |
| Size Depth | 33.04 M |
| Size Frontage | 14.03 M |
| Size Irregular | 4989.00 |
| Size Total | 4989 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4989 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Tn |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 9.75 Ft x 8.17 Ft | ||
| Basement | Recreational, Games Room | 14.83 Ft x 18.00 Ft | ||
| Basement | Bedroom | 14.75 Ft x 11.42 Ft | ||
| Basement | 3pc Bathroom | 8.67 Ft x 4.92 Ft | ||
| Basement | Bedroom | 14.42 Ft x 10.33 Ft | ||
| Basement | Storage | 3.83 Ft x 4.83 Ft | ||
| Main Level | Living Room | 13.00 Ft x 13.00 Ft | ||
| Main Level | Dining Room | 10.92 Ft x 8.08 Ft | ||
| Main Level | Kitchen | 15.33 Ft x 13.25 Ft | ||
| Main Level | Pantry | 9.42 Ft x 4.42 Ft | ||
| Main Level | Laundry Room | 5.75 Ft x 7.17 Ft | ||
| Main Level | 2pc Bathroom | 4.67 Ft x 4.92 Ft | ||
| Main Level | Other | 12.58 Ft x 6.75 Ft | ||
| Main Level | Den | 11.00 Ft x 10.58 Ft | ||
| Main Level | Other | 10.58 Ft x 5.58 Ft | ||
| Upper Level | Bedroom | 10.58 Ft x 10.67 Ft | ||
| Upper Level | Bonus Room | 10.00 Ft x 15.42 Ft | ||
| Upper Level | Bedroom | 9.92 Ft x 10.92 Ft | ||
| Upper Level | 4pc Bathroom | 8.42 Ft x 4.83 Ft | ||
| Upper Level | Primary Bedroom | 23.92 Ft x 15.92 Ft | ||
| Upper Level | 5pc Bathroom | 14.67 Ft x 10.58 Ft | ||
| Upper Level | Other | 10.08 Ft x 5.83 Ft |
https://www.realtor.ca/real-estate/29967317/105-westmount-green-okotoks-westmountok
Contact us for more information
Karalee Foat
Associate Broker
(403) 910-8021
Donald Barrett
Associate
(403) 910-8021