Located in the highly sought-after community of Rosscarock, this property is a rare gem offering endless potential. Situated on an extra-large corner lot this property presents an incredible opportunity to build up to four units, or design the dream home you've always imagined! Backing onto a playground and just steps away from top rated schools. Just minutes to downtown, 17th Ave and the trendy Marda Loop district known for it's boutique shopping, dining, and vibrant community feel. It's the perfect location for families and future development alike. Whether your an investor looking to maximize potential or a homeowner with a vision this prime parcel of land is ready to bring your plans to life. Opportunities like this don't come often - secure your piece of Rosscarrock Today ! (id:51540)
MLS® Number | A2244042 |
Property Type | Single Family |
Neigbourhood | Glenbrook |
Community Name | Rosscarrock |
Amenities Near By | Park, Playground, Schools |
Features | See Remarks, Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 6 |
Plan | 3681v |
Structure | Shed, Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Electric, Dishwasher |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1956 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,329 Ft2 |
Total Finished Area | 1329 Sqft |
Type | House |
Detached Garage | 2 |
Other |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools |
Size Depth | 38.07 M |
Size Frontage | 15.9 M |
Size Irregular | 6522.93 |
Size Total | 6522.93 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6522.93 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 8.83 Ft x 5.33 Ft | ||
Basement | Laundry Room | 9.25 Ft x 6.42 Ft | ||
Basement | Recreational, Games Room | 24.33 Ft x 24.25 Ft | ||
Basement | Storage | 6.67 Ft x 9.17 Ft | ||
Basement | Storage | 24.42 Ft x 28.50 Ft | ||
Basement | Furnace | 7.83 Ft x 8.83 Ft | ||
Main Level | 4pc Bathroom | 7.17 Ft x 6.75 Ft | ||
Main Level | 4pc Bathroom | 7.00 Ft x 6.92 Ft | ||
Main Level | Bedroom | 14.17 Ft x 9.08 Ft | ||
Main Level | Bedroom | 10.92 Ft x 11.92 Ft | ||
Main Level | Dining Room | 9.92 Ft x 12.33 Ft | ||
Main Level | Kitchen | 10.25 Ft x 17.83 Ft | ||
Main Level | Living Room | 13.83 Ft x 13.42 Ft | ||
Main Level | Other | 7.00 Ft x 13.67 Ft | ||
Main Level | Primary Bedroom | 10.92 Ft x 13.25 Ft |
https://www.realtor.ca/real-estate/28684766/1141-43-street-sw-calgary-rosscarrock
Contact us for more information
Kayle Niven
Associate
(403) 253-1901