*** CONDITIONALLY SOLD ***The property is no longer available for showings at this time. Please respect the seller’s privacy and do not drive by, stop, observe, approach, or contact the occupants under any circumstances. Unauthorized inquiries or visits will not be accommodated. All communication must go through a licensed REALTOR®. Your understanding is greatly appreciated. (id:51540)
| MLS® Number | A2306188 |
| Property Type | Single Family |
| Community Name | Arbour Lake |
| Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Community Features | Lake Privileges |
| Features | Wet Bar, French Door, No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 6 |
| Plan | 9512999 |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Amenities | Clubhouse, Party Room, Recreation Centre |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave, Hood Fan, Garage Door Opener |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 1996 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Other, Forced Air, In Floor Heating |
| Stories Total | 1 |
| Size Interior | 1,650 Sqft |
| Total Finished Area | 1650 Sqft |
| Type | House |
| Attached Garage | 3 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
| Landscape Features | Lawn, Underground Sprinkler |
| Size Depth | 36.1 M |
| Size Frontage | 19.9 M |
| Size Irregular | 734.00 |
| Size Total | 734 M2|7,251 - 10,889 Sqft |
| Size Total Text | 734 M2|7,251 - 10,889 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.20 M x 3.86 M | ||
| Basement | Bedroom | 3.20 M x 3.69 M | ||
| Basement | Family Room | 6.84 M x 3.14 M | ||
| Basement | Office | 2.13 M x 3.77 M | ||
| Lower Level | 3pc Bathroom | 2.08 M x 3.24 M | ||
| Main Level | 2pc Bathroom | 1.52 M x 1.49 M | ||
| Main Level | 5pc Bathroom | 3.74 M x 2.95 M | ||
| Main Level | Primary Bedroom | 3.94 M x 5.09 M | ||
| Main Level | Living Room | 4.26 M x 6.20 M | ||
| Main Level | Other | 3.81 M x 6.97 M | ||
| Main Level | Dining Room | 3.05 M x 4.04 M | ||
| Main Level | Den | 2.93 M x 3.49 M | ||
| Main Level | Laundry Room | 2.73 M x 3.02 M |
https://www.realtor.ca/real-estate/29670500/12-arbour-estates-green-nw-calgary-arbour-lake
Contact us for more information
Satoshi Takasaka
Broker of Record
(403) 477-3520
(403) 719-2270