Experience the epitome of luxury living in this custom-built, two-story estate home nestled in prestigious Springbank Hill. Set on an expansive lot, this glorious home offers over 6,564 sq ft of meticulously designed living space, featuring 5 bedrooms (4 up, 1 down) and 6 bathrooms. Immerse yourself in breathtaking mountain and valley views, all while enjoying the home’s impressive curb appeal. Step inside to a grand foyer that opens to a sun-soaked living room adorned with massive floor-to-ceiling windows and a striking gas fireplace. The main floor also includes two elegant vanity bathrooms, a spacious mudroom with built-in storage and main floor laundry, and a dedicated home office with custom shelving. Entertain with ease in the formal dining room featuring vaulted ceilings, or gather in the expansive family room framed by wall-to-wall windows. The chef-inspired kitchen is a true masterpiece, showcasing double quartz islands with seating, high-end stainless steel appliances including a built-in oven and gas range, and a hidden walk-in pantry for optimal organization. The upper level boasts four generously sized bedrooms, a stylish 4-piece bathroom, a 3-piece bathroom, a study area with dual built-in desks, and a second laundry room. The lavish primary suite is a private sanctuary complete with double walk-in closets and a luxurious 5-piece ensuite featuring a soaker tub, dual vanities, and a steam shower. The walkout basement is an entertainer’s dream, offering a 5th bedroom, a full bathroom with another steam shower, a home theatre with projector and screen, a recreation room with abundant natural light, a cozy gas fireplace, and a full wet bar complete with a stunning quartz island, wine room, and ample storage. Additional upgrades include luxury hardwood flooring, triple-glazed low-E windows, three furnaces, central air conditioning, underground sprinklers, and a comprehensive audio and video security system. Outside, the professionally landscaped yard includ es a private deck with a cedar pergola, an electric screen, and panoramic west-facing views. A covered patio and exposed aggregate walkway lead to the heated triple tandem garage with extensive driveway parking. Conveniently located near some of Calgary’s top-rated schools, including Webber Academy, Rundle College, and Ernest Manning High School, with quick access to the Westside Rec Centre, LRT, and Stoney Trail. This is more than a home—it’s a lifestyle. (id:51540)
MLS® Number | A2219375 |
Property Type | Single Family |
Neigbourhood | Springbank Hill |
Community Name | Springbank Hill |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | Wet Bar, Gas Bbq Hookup |
Parking Space Total | 5 |
Plan | 0412674 |
Structure | Deck |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Gas Stove(s), Dishwasher, Wine Fridge, Microwave, Oven - Built-in, Humidifier, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 2 |
Size Interior | 4,279 Ft2 |
Total Finished Area | 4279.18 Sqft |
Type | House |
Garage | |
Heated Garage | |
Oversize | |
R V | |
Tandem | |
Attached Garage | 3 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Schools, Shopping |
Size Frontage | 50.17 M |
Size Irregular | 1331.00 |
Size Total | 1331 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 1331 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 5.67 Ft x 13.08 Ft | ||
Basement | Other | 8.50 Ft x 9.58 Ft | ||
Basement | Bedroom | 16.33 Ft x 12.08 Ft | ||
Basement | Family Room | 33.42 Ft x 37.08 Ft | ||
Basement | Other | 5.67 Ft x 8.17 Ft | ||
Basement | Storage | 16.00 Ft x 8.17 Ft | ||
Basement | Media | 17.08 Ft x 21.00 Ft | ||
Basement | Furnace | 13.75 Ft x 14.42 Ft | ||
Main Level | 2pc Bathroom | 9.00 Ft x 3.00 Ft | ||
Main Level | 2pc Bathroom | 5.42 Ft x 6.75 Ft | ||
Main Level | Dining Room | 16.92 Ft x 13.58 Ft | ||
Main Level | Family Room | 19.92 Ft x 23.00 Ft | ||
Main Level | Foyer | 6.00 Ft x 8.50 Ft | ||
Main Level | Kitchen | 14.17 Ft x 23.00 Ft | ||
Main Level | Laundry Room | 23.42 Ft x 9.08 Ft | ||
Main Level | Living Room | 16.92 Ft x 20.08 Ft | ||
Main Level | Office | 17.00 Ft x 13.42 Ft | ||
Main Level | Pantry | 8.00 Ft x 9.50 Ft | ||
Upper Level | 3pc Bathroom | 7.42 Ft x 6.92 Ft | ||
Upper Level | 4pc Bathroom | 8.33 Ft x 8.00 Ft | ||
Upper Level | 5pc Bathroom | 14.17 Ft x 14.50 Ft | ||
Upper Level | Bedroom | 14.50 Ft x 14.67 Ft | ||
Upper Level | Bedroom | 10.92 Ft x 17.42 Ft | ||
Upper Level | Bedroom | 11.00 Ft x 17.42 Ft | ||
Upper Level | Laundry Room | 9.67 Ft x 12.25 Ft | ||
Upper Level | Office | 7.83 Ft x 15.17 Ft | ||
Upper Level | Primary Bedroom | 17.17 Ft x 23.00 Ft |
https://www.realtor.ca/real-estate/28289013/16-spring-valley-way-sw-calgary-springbank-hill
Contact us for more information
Ross Pavl
Associate
(403) 262-7653
(403) 648-2765