Live in style in this beautifully maintained former show home, thoughtfully upgraded for modern living. This spacious main-floor and upper-level unit features:• Gourmet Kitchen: Showcasing upgraded appliances, ample cabinetry, and generous counter space—perfect for everyday cooking and entertaining.• Open-to-Below Living Room: A stunning open-to-below concept that fills the main living space with natural light and creates an impressive, airy feel.• Dual Living Areas: Two separate living spaces on the main floor, ideal for a formal sitting area and a cozy family/media room.• Smart Home Features: Equipped with smart switches throughout for added convenience and efficiency.• Spacious Bedrooms: Well-sized bedrooms including a primary suite complete with a private ensuite.• Outdoor Living: Enjoy your own private backyard with both a deck and patio—perfect for summer gatherings and BBQs.• Parking: Attached front garage along with additional driveway parking.Location: Ideally situated in the vibrant community of Saddletowne, offering unmatched convenience:• Excellent Transit Access: Just a 1-minute walk to the bus stop and approximately a 10-minute walk (or quick 1-minute drive) to the Saddletowne C-Train station.• Everyday Amenities: Walking distance to Safeway, Shoppers Drug Mart, restaurants, and major banks.• Recreation & Schools: Steps from the Genesis Centre, Calgary Public Library, parks, and nearby schools—perfect for active families. (id:51540)
| MLS® Number | A2301028 |
| Property Type | Single Family |
| Community Name | Saddle Ridge |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | See Remarks, No Animal Home, No Smoking Home |
| Parking Space Total | 5 |
| Plan | 0414419 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2005 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,970 Sqft |
| Total Finished Area | 1970 Sqft |
| Type | House |
| Attached Garage | 2 |
| Parking Pad |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Frontage | 11 M |
| Size Irregular | 4112.00 |
| Size Total | 4112 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4112 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | Rg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 1.50 M x 2.67 M | ||
| Second Level | Primary Bedroom | 3.99 M x 4.44 M | ||
| Second Level | 5pc Bathroom | 3.12 M x 2.41 M | ||
| Second Level | Other | 3.12 M x 1.18 M | ||
| Second Level | Bedroom | 3.12 M x 1.18 M | ||
| Second Level | Bedroom | 3.07 M x 3.12 M | ||
| Second Level | 5pc Bathroom | 1.70 M x 3.68 M | ||
| Basement | Bedroom | 3.20 M x 3.68 M | ||
| Basement | Bedroom | 2.79 M x 3.94 M | ||
| Basement | Recreational, Games Room | 5.16 M x 3.68 M | ||
| Basement | Laundry Room | 3.15 M x 2.72 M | ||
| Basement | 3pc Bathroom | 1.50 M x 2.67 M | ||
| Basement | Furnace | 2.67 M x 3.36 M | ||
| Main Level | Living Room | 3.56 M x 3.12 M | ||
| Main Level | Dining Room | 2.77 M x 4.06 M | ||
| Main Level | Kitchen | 4.88 M x 3.56 M | ||
| Main Level | Foyer | 2.11 M x 1.65 M | ||
| Main Level | 2pc Bathroom | 1.62 M x 1.55 M | ||
| Main Level | Family Room | 4.88 M x 4.01 M |
https://www.realtor.ca/real-estate/29618637/19-saddleland-drive-calgary-saddle-ridge
Contact us for more information
Karan Preet Sethi
Associate
(403) 400-0000
(587) 838-0257
Manpreet Singh
Associate
(403) 400-0000
(587) 838-0257