Maintenance, Common Area Maintenance, Reserve Fund Contributions
$546.63 MonthlyImpeccably maintained villa in The VIllas of Springside. This home features open concept living, air conditioning, newer appliances, primary bedroom with 4 pc ensuite including jetted tub, office/den on the main floor, as well as laundry and a 2 piece powder room. The fully finished basement has a family room with a gas fireplace, large recreation room, 2 more bedrooms and another 4 piece bathroom. It come with a double attached garage. This is a great complex close to all amenities. (id:51540)
| MLS® Number | A2302321 |
| Property Type | Single Family |
| Community Name | West Springs |
| Amenities Near By | Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Cul-de-sac, French Door, No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 0110790 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave, Freezer, Hood Fan, Window Coverings, Garage Door Opener |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2000 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Carpeted, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,259 Sqft |
| Total Finished Area | 1259 Sqft |
| Type | Duplex |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Schools, Shopping |
| Landscape Features | Landscaped |
| Size Frontage | 10.97 M |
| Size Irregular | 371.11 |
| Size Total | 371.11 M2|0-4,050 Sqft |
| Size Total Text | 371.11 M2|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 10.67 Ft x 9.33 Ft | ||
| Lower Level | Bedroom | 11.83 Ft x 11.83 Ft | ||
| Lower Level | Family Room | 10.75 Ft x 13.42 Ft | ||
| Lower Level | Recreational, Games Room | 23.83 Ft x 11.83 Ft | ||
| Lower Level | 4pc Bathroom | 7.75 Ft x 4.92 Ft | ||
| Lower Level | Furnace | 14.83 Ft x 12.83 Ft | ||
| Main Level | Living Room | 11.83 Ft x 14.00 Ft | ||
| Main Level | Dining Room | 10.33 Ft x 11.75 Ft | ||
| Main Level | Kitchen | 15.75 Ft x 13.75 Ft | ||
| Main Level | Den | 10.17 Ft x 11.25 Ft | ||
| Main Level | Primary Bedroom | 11.33 Ft x 13.42 Ft | ||
| Main Level | Foyer | 7.67 Ft x 9.00 Ft | ||
| Main Level | Laundry Room | 8.50 Ft x 5.75 Ft | ||
| Main Level | 4pc Bathroom | 9.50 Ft x 9.33 Ft | ||
| Main Level | 2pc Bathroom | 5.00 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/29620404/19-wentworth-gardens-sw-calgary-west-springs
Contact us for more information
Patti Haines
Associate
(403) 547-4102
(403) 547-6150