HOME SWEET HOME Welcome to this bright and beautifully designed 2-storey home featuring a fully developed LEGAL WALKOUT basement, ideally situated in a quiet, premium neighborhood. Offering nearly 3,000 sq. ft. of total living space, this stunning property showcases attractive stucco and stone finishes, delivering excellent curb appeal.The thoughtfully designed main floor features 9-ft ceilings, hardwood and tile flooring, custom blinds, a dedicated office, a convenient half bath, and a spacious living room highlighted by a striking stone-faced fireplace. The dining area flows seamlessly into the upgraded kitchen, complete with brand-new stainless-steel appliances, granite countertops, ample cabinetry, and a pantry—perfect for both everyday living and entertaining.Upstairs, you’ll find a generous primary bedroom with a spa-inspired ensuite and a large walk-in closet. The upper level also offers two additional bedrooms, a full bathroom, a laundry room, and a centrally located bonus room that smartly separates the primary suite from the secondary bedrooms. (Upstairs bathroom countertops will be upgraded to granite or quartz prior to possession.)The fully finished LEGAL WALKOUT basement with separate entrance provides excellent flexibility, featuring a spacious living area, kitchenette, full bathroom, and two bedrooms—ideal for a large family or as a potential mortgage helper.Enjoy improved energy efficiency with 15 solar panels, helping reduce utility costs. The exterior is equally impressive, offering a decorative fence, side concrete steps, and a beautifully landscaped backyard complete with a mini golf putting green, perfect for relaxation and entertaining.Conveniently located close to shopping, parks, schools, and major roadways, with quick access to Deerfoot Trail and Stoney Trail.This is truly a must-see home! (id:51540)
| MLS® Number | A2289460 |
| Property Type | Single Family |
| Community Name | Evanston |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Cul-de-sac, No Neighbours Behind, No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 1110522 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Garage Door Opener, Washer & Dryer |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2011 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,120 Sqft |
| Total Finished Area | 2120 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 35.23 M |
| Size Frontage | 11.58 M |
| Size Irregular | 408.00 |
| Size Total | 408 M2|4,051 - 7,250 Sqft |
| Size Total Text | 408 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14.58 Ft x 14.42 Ft | ||
| Second Level | Bedroom | 12.83 Ft x 9.25 Ft | ||
| Second Level | Bedroom | 14.92 Ft x 9.25 Ft | ||
| Second Level | Bonus Room | 17.50 Ft x 12.33 Ft | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Laundry Room | 7.92 Ft x 5.50 Ft | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Kitchen | 10.92 Ft x 7.67 Ft | ||
| Basement | Bedroom | 11.42 Ft x 10.67 Ft | ||
| Basement | Bedroom | 11.83 Ft x 8.42 Ft | ||
| Basement | Living Room | 16.17 Ft x 9.25 Ft | ||
| Main Level | Living Room | 17.42 Ft x 12.17 Ft | ||
| Main Level | Dining Room | 12.42 Ft x 11.00 Ft | ||
| Main Level | Kitchen | 17.67 Ft x 12.58 Ft | ||
| Main Level | Office | 8.92 Ft x 7.92 Ft | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29791155/21-evansview-manor-nw-calgary-evanston
Contact us for more information
Mody Ibrahim El Sayed
Associate
(403) 259-4141