Welcome to this spectacular fully updated Homes by Avi former show home, built in the beautiful community of Savanna located in the N.E. quadrant of the city. With the convenience of everything being walking distance. From grocery stores, schools, and bus stops this home is built to make your life easier. With this serene landscaped and fenced property, you will get over 1800 sq ft of fully developed living space. This home comes with perks and upgrades like built in speakers, air conditioning system, and quartz counter tops throughout the home. On the main floor you will have a spacious foyer, an open concept upsized living space and dining area, a dreamy chef’s kitchen, a 2-piece powder room, and even a mudroom to drop your bags and jackets after a long day. The upper floor has a well-organized laundry space, 2 substantial sized bedrooms with great sized closets, an immense 4-piece bathroom, and a luxurious primary room that has grand windows for natural light with a large sized ensuite and walk in closet. The lower walk-out floor has an impressive sized rec area, full bathroom, a fourth bedroom, and an inspiring sized storage room that can be converted to more living space, rough ins for a kitchen and laundry have been put in for future rental opportunities. The detached garage can accommodate 2 full-sized vehicles and has a built-in kitchen with an island great for entertainment and parties. The option to purchase this home fully furnished, not furnished or purchase the furniture that appeals to your eye can make this move as easy as coming with just a suitcase. Don’t miss out on this perfect home that is move in ready for you and your family! (id:51540)
| MLS® Number | A2312068 |
| Property Type | Single Family |
| Neigbourhood | Savanna |
| Community Name | Saddle Ridge |
| Amenities Near By | Airport, Park, Playground, Schools, Shopping |
| Features | Back Lane |
| Parking Space Total | 4 |
| Plan | 1513189 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Garage Door Opener, Washer/dryer Stack-up |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | Full (finished) |
| Constructed Date | 2016 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,395 Sqft |
| Total Finished Area | 1394.81 Sqft |
| Type | Duplex |
| Detached Garage | 2 |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Park, Playground, Schools, Shopping |
| Size Depth | 33.53 M |
| Size Frontage | 7.31 M |
| Size Irregular | 2647.00 |
| Size Total | 2647 Sqft|0-4,050 Sqft |
| Size Total Text | 2647 Sqft|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 10.25 Ft x 5.08 Ft | ||
| Second Level | Laundry Room | 4.92 Ft x 3.25 Ft | ||
| Second Level | Bedroom | 11.58 Ft x 11.00 Ft | ||
| Second Level | Other | 4.92 Ft x 4.92 Ft | ||
| Second Level | Primary Bedroom | 13.00 Ft x 13.75 Ft | ||
| Second Level | Bedroom | 11.67 Ft x 8.92 Ft | ||
| Second Level | 4pc Bathroom | 8.50 Ft x 7.50 Ft | ||
| Second Level | Dining Room | 15.25 Ft x 11.75 Ft | ||
| Basement | Bedroom | 9.25 Ft x 8.67 Ft | ||
| Basement | Recreational, Games Room | 14.92 Ft x 21.92 Ft | ||
| Basement | Storage | 5.92 Ft x 6.58 Ft | ||
| Basement | 4pc Bathroom | 4.92 Ft x 8.42 Ft | ||
| Basement | Other | 8.58 Ft x 8.67 Ft | ||
| Basement | Furnace | 4.92 Ft x 10.67 Ft | ||
| Main Level | Living Room | 13.75 Ft x 15.00 Ft | ||
| Main Level | Other | 5.25 Ft x 5.75 Ft | ||
| Main Level | Foyer | 5.67 Ft x 6.00 Ft | ||
| Main Level | Kitchen | 8.00 Ft x 13.33 Ft | ||
| Main Level | 2pc Bathroom | 5.33 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/29774641/215-savanna-parade-ne-calgary-saddle-ridge
Contact us for more information
Parmendeep Gill
Associate
(403) 453-8211