BRAND NEW MORRISON HOME with LEGAL Basement SUITE!! This amazing two-storey home in the desirable community of Rosenthal. This home features total 5 bedrooms and 4 bathrooms. The upper level has a good size Bonus Room for entertainment and a separate study/office area to keep things organized. The master bedroom is huge with a 5 piece ensuite bathroom with double sink and walk-in closet. There are 2 more good size bedrooms & a 4 piece bath plus the laundry room on the upper level. The main floor has a nice foyer, a den and a mud room, with wood flooring. It features an open concept design with a large living room with fireplace, dining and kitchen area with huge kitchen island, granite countertops, cabinets to ceiling design, and a walk-in pantry. The LEGAL basement suite is fully finished with separate entrance at the side of the house, 2 good size bedrooms and a 4 piece bathroom and its own laundry room. Close to all amenities, school, parks, shopping & public transportation. Easy access to Whitemud and Anthony Hendey Drive and a future golf course. Call your agent and book your showing today !!! (id:51540)
MLS® Number | A2237775 |
Property Type | Single Family |
Neigbourhood | Rosenthal |
Community Name | Edmonton Northlands |
Amenities Near By | Park, Playground, Schools |
Features | See Remarks, Other, No Animal Home |
Parking Space Total | 4 |
Plan | 2222354 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Marble/granite/quartz, Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,051 Ft2 |
Total Finished Area | 2050.86 Sqft |
Type | House |
Concrete | |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Schools |
Size Depth | 39.56 M |
Size Frontage | 8.93 M |
Size Irregular | 3024.00 |
Size Total | 3024 Sqft|0-4,050 Sqft |
Size Total Text | 3024 Sqft|0-4,050 Sqft |
Zoning Description | Rc1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 4.15 M x 3.24 M | ||
Second Level | Primary Bedroom | 4.11 M x 3.64 M | ||
Second Level | 5pc Bathroom | 3.12 M x 2.68 M | ||
Second Level | Other | 1.52 M x 2.58 M | ||
Second Level | 4pc Bathroom | 1.50 M x 2.55 M | ||
Second Level | Bedroom | 3.35 M x 3.14 M | ||
Second Level | Laundry Room | 2.08 M x 1.61 M | ||
Second Level | Bedroom | 3.02 M x 2.67 M | ||
Second Level | Bedroom | 3.62 M x 2.68 M | ||
Basement | Bedroom | 3.91 M x 3.10 M | ||
Basement | Bedroom | 3.01 M x 3.17 M | ||
Basement | 4pc Bathroom | 1.49 M x 2.24 M | ||
Basement | Kitchen | 3.50 M x 2.24 M | ||
Basement | Pantry | .87 M x .32 M | ||
Basement | Furnace | 1.84 M x 2.25 M | ||
Basement | Laundry Room | 1.90 M x 1.46 M | ||
Main Level | Other | 2.72 M x 1.89 M | ||
Main Level | Den | 2.83 M x 2.72 M | ||
Main Level | Other | 2.13 M x 2.07 M | ||
Main Level | 4pc Bathroom | 1.51 M x 3.06 M | ||
Main Level | Living Room | 4.15 M x 3.36 M | ||
Main Level | Dining Room | 1.84 M x 3.36 M | ||
Main Level | Other | 3.60 M x 2.73 M | ||
Main Level | Pantry | 1.19 M x 1.15 M |
https://www.realtor.ca/real-estate/28576377/22128-81-avenue-nw-edmonton-edmonton-northlands
Contact us for more information
Susan Zhang Hetu
Associate
(403) 259-4141
Li Zhao
Associate
(403) 547-8401
(403) 374-1710