Stunning Brand New 2613 sqft, 5 bed, 4 bath home on a premium green space lot! Triple car insulated garage, abundant natural light throughout. East-facing front & west-facing backyard backing onto serene park & pond views.MAIN FLOOR features: bedroom & FULL BATH, living area with gas fireplace, GOURMET KITCHEN with large centre island & built-in appliances.SECOND FLOOR boasts: Family room, two master suites & 4 spacious bedrooms.Unfinished basement with separate walk-up entrance, 4 egress windows & high ceilings - endless possibilities! Massive backyard with 35.76' depth. Refer to Plot Plan in the supplements. Walking distance to schools & shopping. A rare find - don't miss out!Call to schedule a showing today! (id:51540)
MLS® Number | A2175725 |
Property Type | Single Family |
Community Name | Kinniburgh |
Amenities Near By | Playground, Schools, Shopping, Water Nearby |
Community Features | Lake Privileges |
Parking Space Total | 6 |
Plan | 2211697 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Age | New Building |
Appliances | Cooktop - Electric, Dishwasher, Microwave, Oven - Built-in, Hood Fan, Garage Door Opener |
Basement Development | Unfinished |
Basement Features | Separate Entrance, Walk-up |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Type | Central Heating |
Stories Total | 2 |
Size Interior | 2,614 Ft2 |
Total Finished Area | 2613.68 Sqft |
Type | House |
Attached Garage | 3 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Playground, Schools, Shopping, Water Nearby |
Size Depth | 35.96 M |
Size Frontage | 13.78 M |
Size Irregular | 5334.78 |
Size Total | 5334.78 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5334.78 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Rc1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.42 Ft x 17.83 Ft | ||
Second Level | Bedroom | 11.75 Ft x 15.83 Ft | ||
Second Level | Bedroom | 12.33 Ft x 8.83 Ft | ||
Second Level | Primary Bedroom | 16.67 Ft x 17.83 Ft | ||
Second Level | 5pc Bathroom | 11.42 Ft x 8.50 Ft | ||
Second Level | 4pc Bathroom | 8.17 Ft x 5.50 Ft | ||
Second Level | 4pc Bathroom | 9.25 Ft x 4.92 Ft | ||
Second Level | Family Room | 15.75 Ft x 13.17 Ft | ||
Second Level | Laundry Room | 5.17 Ft x 8.92 Ft | ||
Second Level | Other | 11.42 Ft x 5.83 Ft | ||
Main Level | 4pc Bathroom | 8.42 Ft x 5.25 Ft | ||
Main Level | Bedroom | 8.92 Ft x 11.83 Ft | ||
Main Level | Dining Room | 13.42 Ft x 8.83 Ft | ||
Main Level | Kitchen | 13.42 Ft x 12.58 Ft | ||
Main Level | Living Room | 15.00 Ft x 17.83 Ft | ||
Main Level | Other | 5.25 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/27586531/230-kinniburgh-loop-chestermere-kinniburgh
Contact us for more information
Jay Hans
Associate
(403) 262-7653
(403) 648-2765