What an excellent set up for a HOBBY FARM! (19.57Acres +/- ) Close to Olds but far enough away to have that "Living in the Country" feel. Heated Quonset with Loft ( 23.5'x32' ), Heated, Oversized Double Garage ( 30'x26' ), LARGE Workshop and other out buildings. Green Houses, Fruit Trees Galore. HARVEST apples, pears, cherries, raspberries, haskane berries in the fall. Mountain Views. and plenty of room to run with mature trees. The ranch style bungalow has 2 bedrooms, 4 pce bath, Large Living Room and eat in Kitchen looking out onto the front porch area perfect for the BBQ and morning coffee! The Heated Sunroom adds 4 seasons of living space. Outside, set up an area for the chickens to free range, add some livestock to the 15 +/- acres of pasture and plant a garden! It's all here waiting for its new owners to call it HOME sweet Home! (id:51540)
| MLS® Number | A2314401 |
| Property Type | Single Family |
| Amenities Near By | Schools, Shopping |
| Structure | Greenhouse, Shed, See Remarks |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amperage | 100 Amp Service |
| Appliances | Refrigerator, Gas Stove(s), Dishwasher, Freezer, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 1977 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate, Linoleum |
| Foundation Type | Slab |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,599 Sqft |
| Total Finished Area | 1599 Sqft |
| Type | House |
| Utility Power | 100 Amp Service |
| Utility Water | Well |
| Detached Garage | 2 |
| Acreage | Yes |
| Fence Type | Fence |
| Land Amenities | Schools, Shopping |
| Landscape Features | Fruit Trees |
| Size Irregular | 19.57 |
| Size Total | 19.57 Ac|10 - 49 Acres |
| Size Total Text | 19.57 Ac|10 - 49 Acres |
| Zoning Description | 1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Primary Bedroom | 13.00 Ft x 13.42 Ft | ||
| Main Level | Bedroom | 13.50 Ft x 14.08 Ft | ||
| Main Level | Kitchen | 8.25 Ft x 15.00 Ft | ||
| Main Level | Dining Room | 8.00 Ft x 9.00 Ft | ||
| Main Level | Living Room | 1.42 Ft x 18.00 Ft | ||
| Main Level | Sunroom | 9.50 Ft x 27.42 Ft |
https://www.realtor.ca/real-estate/29799547/32276-highway-2-a-rural-mountain-view-county
Contact us for more information
Tom Waterhouse
Associate
(403) 247-7770
(403) 247-7727