Set on a desirable lot backing onto a walking path and playpark, this award-winning Alliston Homes new build offers mountain views, southwest exposure, and over 1,700 sq ft of beautifully designed space. Large windows (triple pane) throughout the main floor let sunlight pour in all day, creating a bright, inviting space that truly sets this home apart.Step inside to an open-concept main floor highlighted by modern finishes and sleek glass railings. The kitchen is both functional and stylish, featuring stainless steel appliances, ample cabinetry, and a spacious island perfect for entertaining. The layout flows seamlessly into the dining and living areas, where views of the greenspace can be enjoyed from every angle. Step outside to your sunny backyard and enjoy direct sightlines to the playpark, ideal for keeping an eye on the kids. Upstairs, a central loft provides flexible space for a home office or reading nook. The primary suite is expansive, complete with a walk-in closet and a spa-inspired ensuite featuring dual sinks and an oversized shower. Two additional bedrooms, a full bathroom, and convenient upper-level laundry complete the upper floor. The basement offers a separate entry and is ready for future development to suit your needs. Located in South Shore, surrounded by estate homes, walking paths, and playgrounds, and just steps from Chestermere Lake, this community is designed for those who value both lifestyle and location. (id:51540)
2:00 pm
Ends at:4:00 pm
| MLS® Number | A2298814 |
| Property Type | Single Family |
| Community Name | South Shores |
| Amenities Near By | Park, Playground, Water Nearby |
| Community Features | Lake Privileges |
| Features | Pvc Window, No Animal Home, No Smoking Home, Gas Bbq Hookup |
| Parking Space Total | 4 |
| Plan | 2310531 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Washer & Dryer |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance |
| Basement Type | Full (unfinished) |
| Constructed Date | 2026 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Composite Siding |
| Flooring Type | Carpeted, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,719 Sqft |
| Total Finished Area | 1718.59 Sqft |
| Type | Duplex |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Water Nearby |
| Size Frontage | 8.86 M |
| Size Irregular | 291.67 |
| Size Total | 291.67 M2|0-4,050 Sqft |
| Size Total Text | 291.67 M2|0-4,050 Sqft |
| Zoning Description | R-3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13.92 Ft x 23.83 Ft | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bonus Room | 12.50 Ft x 9.33 Ft | ||
| Second Level | Bedroom | 9.67 Ft x 9.92 Ft | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10.92 Ft x 14.17 Ft | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 14.00 Ft x 15.33 Ft | ||
| Main Level | Dining Room | 12.17 Ft x 9.67 Ft | ||
| Main Level | Living Room | 13.92 Ft x 12.00 Ft |
https://www.realtor.ca/real-estate/29555912/390-south-shore-drive-chestermere-south-shores
Contact us for more information
Lindsay Bosma
Associate
(877) 366-2213