Fully upgraded semi-detached home on a large corner lot in Skyview Ranch, with a backyard and garage worth seeing in person.Built in 2012, this 3-bedroom, 3.5-bath home has a finished basement, central A/C, and an oversized 21'5" x 25'2" detached garage that's hard to find at this price.The main floor has engineered hardwood throughout, custom built-ins, and an open layout linking a bright living and dining area to the kitchen, which offers granite counters, stainless appliances, and a pantry. A mudroom off the kitchen leads to the backyard, and there's a 2-piece bath on this level.Upstairs you'll find the primary bedroom with a walk-in closet and 3-piece ensuite, two additional bedrooms, a 4-piece bath, and laundry. The finished basement adds a family room, flex space, a 4-piece bath, and storage.The backyard sets this place apart. The exterior of the home has been fully redone with grey siding and Hardie shingle accents, plus a low-maintenance paving-stone patio. A hot tub is included, set in a custom cedar cabana with a built-in bar. There's also a covered BBQ area, a storage shed, and a new hot water tank (2026).Close to parks, schools, and shopping, with quick access to Stoney Trail and the airport. Book a private showing today! (id:51540)
| MLS® Number | A2345458 |
| Property Type | Single Family |
| Community Name | Skyview Ranch |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | See Remarks, Back Lane, Pvc Window, No Smoking Home, Gazebo |
| Parking Space Total | 2 |
| Plan | 1210887 |
| Structure | See Remarks |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2012 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Composite Siding, Vinyl Siding |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Other, Forced Air |
| Stories Total | 2 |
| Size Interior | 1,405 Sqft |
| Total Finished Area | 1405.4 Sqft |
| Type | Duplex |
| Detached Garage | 2 |
| Oversize |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped, Lawn |
| Size Depth | 29.59 M |
| Size Frontage | 8.71 M |
| Size Irregular | 285.00 |
| Size Total | 285 M2|0-4,050 Sqft |
| Size Total Text | 285 M2|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 18.08 Ft x 13.42 Ft | ||
| Basement | 4pc Bathroom | 5.75 Ft x 8.92 Ft | ||
| Basement | Storage | 5.25 Ft x 2.25 Ft | ||
| Basement | Other | 12.08 Ft x 10.50 Ft | ||
| Basement | Furnace | 5.33 Ft x 7.92 Ft | ||
| Main Level | 2pc Bathroom | 2.92 Ft x 7.17 Ft | ||
| Main Level | Kitchen | 10.33 Ft x 11.17 Ft | ||
| Main Level | Pantry | 1.50 Ft x 3.08 Ft | ||
| Main Level | Dining Room | 10.83 Ft x 12.42 Ft | ||
| Main Level | Other | 4.17 Ft x 5.58 Ft | ||
| Main Level | Other | 4.92 Ft x 7.17 Ft | ||
| Upper Level | Bedroom | 9.33 Ft x 10.83 Ft | ||
| Upper Level | 4pc Bathroom | 6.08 Ft x 4.92 Ft | ||
| Upper Level | Laundry Room | 2.83 Ft x 3.25 Ft | ||
| Upper Level | Primary Bedroom | 13.67 Ft x 14.00 Ft | ||
| Upper Level | 3pc Bathroom | 4.92 Ft x 9.42 Ft | ||
| Upper Level | Other | 4.92 Ft x 6.08 Ft | ||
| Upper Level | Bedroom | 9.25 Ft x 10.92 Ft |
https://www.realtor.ca/real-estate/30285054/41-skyview-ranch-manor-ne-calgary-skyview-ranch
Contact us for more information
Michael Ilie-Haynes
Associate
(403) 262-7653
(403) 648-2765