Presenting 434 Douglas Woods Mews — Very well kept 4+1 bedroom estate home offering a fully finished basement, central air conditioning, and a fully finished garage. Situated in an incredible location, this beautifully maintained property features a spectacular professionally landscaped yard complete with an underground sprinkler system and stunning perennial flower beds, providing low-maintenance outdoor living year after year. Spacious, functional, and perfect for families and entertaining alike, this impressive estate home is available for quick possession. (id:51540)
12:00 pm
Ends at:4:00 pm
| MLS® Number | A2311475 |
| Property Type | Single Family |
| Neigbourhood | Douglasdale |
| Community Name | Douglasdale/Glen |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Cul-de-sac, Closet Organizers |
| Parking Space Total | 4 |
| Plan | 9612183 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Garage Door Opener, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1997 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Other, Forced Air |
| Stories Total | 2 |
| Size Interior | 2,054 Sqft |
| Total Finished Area | 2054 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Cross Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped, Underground Sprinkler |
| Size Depth | 39 M |
| Size Frontage | 7.42 M |
| Size Irregular | 661.00 |
| Size Total | 661 M2|4,051 - 7,250 Sqft |
| Size Total Text | 661 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16.92 Ft x 13.25 Ft | ||
| Second Level | Bedroom | 11.50 Ft x 10.17 Ft | ||
| Second Level | Bedroom | 12.50 Ft x 9.08 Ft | ||
| Second Level | Bedroom | 11.58 Ft x 10.67 Ft | ||
| Second Level | Laundry Room | 10.42 Ft x 9.08 Ft | ||
| Second Level | Other | 12.75 Ft x 5.92 Ft | ||
| Basement | Recreational, Games Room | 31.75 Ft x 14.42 Ft | ||
| Basement | 3pc Bathroom | 7.17 Ft x 3.00 Ft | ||
| Basement | 4pc Bathroom | 8.42 Ft x 4.92 Ft | ||
| Main Level | Dining Room | 14.92 Ft x 9.17 Ft | ||
| Main Level | Living Room | 13.67 Ft x 10.25 Ft | ||
| Main Level | Family Room | 16.92 Ft x 15.50 Ft | ||
| Main Level | Den | 9.92 Ft x 9.25 Ft | ||
| Main Level | Kitchen | 14.92 Ft x 8.75 Ft | ||
| Main Level | 2pc Bathroom | 7.50 Ft x 4.92 Ft | ||
| Unknown | 4pc Bathroom | 11.33 Ft x 6.75 Ft |
https://www.realtor.ca/real-estate/29755447/434-douglas-woods-mews-se-calgary-douglasdaleglen
Contact us for more information
Rammy Brar
Associate
(403) 291-4440
(403) 250-3226