Open house, Sunday August 3rd 12:00 pm - 3:00 pm -----------------Welcome home to this immaculate, original owner, Brookfield built home. It is the perfect blend of style, comfort, and functionality. Pride of ownership is evident the moment you step inside. Perfectly located across from a serene green space with an unobstructed view, and a future school potential. Step inside and feel the difference. 9 foot ceilings with water sprinklers, rich vinyl plank flooring, and abundance of natural west facing light creating a warm and welcoming atmosphere. The thoughtfully designed main floor features a private front den, an elegant dining area, a stylish kitchen with quartz countertops and ample cabinetry, a spacious living room, and a guest bathroom, all creating a functional layout for every day living. Going up the stairs enjoy a central bonus room perfect for family movie nights or playtime. A generously sized primary bedroom with a 4- piece en-suite, a spacious walk-in closet, and a balcony overlooking green space to enjoy your morning coffee. Two more bright bedrooms and a second 3-piece bath. The unfinished basement awaits your personal touch with potential for a side entrance, offering an exciting opportunity for a future Legal suite. Recent updates include a new roof and siding 2025, hot water tank 2022, and a double detached garage. Furnace is 6 years old. Situated in a family friendly community with easy access to Stoney Trail, close to grocery stores, cafés, restaurants, and parks. This home is move-in ready and waiting for you. Don't miss your chance to own this exceptional home in a growing neighborhood. Book your showing today. (id:51540)
12:00 pm
Ends at:3:00 pm
MLS® Number | A2243521 |
Property Type | Single Family |
Neigbourhood | Livingston |
Community Name | Livingston |
Amenities Near By | Park, Playground |
Features | Back Lane, No Smoking Home |
Parking Space Total | 4 |
Plan | 1612918 |
Structure | Deck, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,841 Ft2 |
Total Finished Area | 1840.71 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 32.99 M |
Size Frontage | 7.79 M |
Size Irregular | 257.00 |
Size Total | 257 M2|0-4,050 Sqft |
Size Total Text | 257 M2|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Office | 7.83 Ft x 12.17 Ft | ||
Main Level | 2pc Bathroom | 15.33 Ft x 5.25 Ft | ||
Main Level | Dining Room | 7.00 Ft x 11.42 Ft | ||
Main Level | Kitchen | 11.83 Ft x 17.17 Ft | ||
Main Level | Living Room | 16.25 Ft x 13.58 Ft | ||
Main Level | Foyer | 5.08 Ft x 12.42 Ft | ||
Upper Level | Primary Bedroom | 14.83 Ft x 14.08 Ft | ||
Upper Level | 4pc Bathroom | 5.00 Ft x 10.17 Ft | ||
Upper Level | Bedroom | 9.33 Ft x 11.50 Ft | ||
Upper Level | Bedroom | 9.33 Ft x 11.50 Ft | ||
Upper Level | 3pc Bathroom | 5.08 Ft x 8.33 Ft | ||
Upper Level | Bonus Room | 13.67 Ft x 19.83 Ft | ||
Upper Level | Laundry Room | 5.08 Ft x 7.08 Ft | ||
Upper Level | Other | 7.83 Ft x 4.42 Ft |
https://www.realtor.ca/real-estate/28657619/64-howse-drive-ne-calgary-livingston
Contact us for more information
Ramza Gebran
Associate
(403) 291-4440
(403) 250-3226