Welcome to this beautiful Certified Built Green home in the heart of Paskapoo, in Cougar Ridge.From the moment you walk through the striking double-height entryway, this home feels warm, inviting, and well cared for. Rich hardwood flooring, recessed lighting, and an open-concept layout set the tone for a space that works just as well for everyday living as it does for entertaining.At the centre of the home, you’ll find a layout designed for connection. A two-way gas fireplace anchors both the living and dining areas, creating a cozy focal point throughout. The main floor also features built-in audio visual and surround sound, making movie nights or entertaining at home feel effortless. The kitchen offers plenty of space and function, complete with a walk-through pantry with custom built-ins, while the dining area adds additional cabinetry and storage that is as practical as it is well thought out.Upstairs, the home continues to deliver with a spacious bonus room featuring custom built-ins and a convenient laundry room with direct access to the primary closet, that features a built-in closet system. This level also contains 2 secondary bedrooms and a 4-piece bathroom.The fully developed basement extends your living space even further, featuring luxury vinyl plank flooring, a cozy electric fireplace, a wet bar with beverage fridge and fridge/freezer, a large storage room, and a generous bedroom with a walk-in closet.Outside is where this home really shines. The backyard feels like a private retreat, perfect for both relaxing and entertaining. Enjoy summer evenings around the two-way outdoor gas fireplace, eat alfresco on the deck, unwind under the pergola, or spend time in the raised garden beds. With a mix of vinyl deck, wood deck, and brick patio, there’s a space for every mood. A gas BBQ line, garden shed, and sunny west exposure complete this incredible outdoor setting.Additional features include a Nest security system, Nest-connected smoke detectors, on-site camera, central vacuum, and a high efficiency hybrid electric heat pump water heater - replaced in 2022. See the supplements section for more Noteworthy Features.This is a standout property in one of Calgary’s most desirable west-side communities, offering a rare blend of luxury, practicality, and energy-conscious living. (id:51540)
| MLS® Number | A2315693 |
| Property Type | Single Family |
| Community Name | Cougar Ridge |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Cul-de-sac, See Remarks, Wet Bar, Closet Organizers, Level, Gazebo, Gas Bbq Hookup |
| Parking Space Total | 4 |
| Plan | 1112505 |
| Structure | Shed, Deck, See Remarks |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Water Softener, Gas Stove(s), Dishwasher, Microwave, Hood Fan, Window Coverings, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2011 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stone, Vinyl Siding, Wood Siding |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,456 Sqft |
| Total Finished Area | 2455.6 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Garden Area, Landscaped, Lawn |
| Size Frontage | 7.11 M |
| Size Irregular | 529.00 |
| Size Total | 529 M2|4,051 - 7,250 Sqft |
| Size Total Text | 529 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-g |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 18.25 Ft x 20.92 Ft | ||
| Second Level | Primary Bedroom | 17.75 Ft x 15.92 Ft | ||
| Second Level | 5pc Bathroom | 12.42 Ft x 10.67 Ft | ||
| Second Level | Other | 10.08 Ft x 6.08 Ft | ||
| Second Level | Laundry Room | 8.75 Ft x 5.17 Ft | ||
| Second Level | Bedroom | 11.00 Ft x 10.67 Ft | ||
| Second Level | Bedroom | 9.92 Ft x 12.25 Ft | ||
| Second Level | 4pc Bathroom | 4.92 Ft x 10.50 Ft | ||
| Lower Level | Bedroom | 12.17 Ft x 9.33 Ft | ||
| Lower Level | Recreational, Games Room | 17.17 Ft x 25.92 Ft | ||
| Lower Level | 3pc Bathroom | 7.83 Ft x 6.00 Ft | ||
| Lower Level | Storage | 5.67 Ft x 15.25 Ft | ||
| Main Level | Dining Room | 14.25 Ft x 11.00 Ft | ||
| Main Level | Living Room | 14.50 Ft x 16.00 Ft | ||
| Main Level | Kitchen | 17.42 Ft x 16.00 Ft | ||
| Main Level | Breakfast | 5.75 Ft x 11.83 Ft | ||
| Main Level | Other | 9.08 Ft x 6.67 Ft | ||
| Main Level | 2pc Bathroom | 4.92 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/29838620/77-cougar-ridge-cove-sw-calgary-cougar-ridge
Contact us for more information
Kathy Desilets
Associate
(403) 254-5315
(403) 244-5315